Copper

N2XSY Cables

Selling N2XSY Cables

Sinarmonas offers Jembo brand cables of type N2XSY at competitive prices, boasting the highest cable quality and over 50 years of trust. We also provide various other cable variants to suit your needs.

Price Inquiry for N2XSY Cable

For the latest pricing information and product discounts on N2XSY cables, please contact our sales team or visit our branch office in your city."

For the best price please contact:

Kabel N2XSY & NA2XSY

Symbol : N2XSY      Specification : SPLN 43-5-3 : 1995
Applicable Standard : Other Specification are available on request   Nominal Voltage (max system voltage)  : 3.5/6 kV (7.2 kV)
6/10 kV (12 kV)
8.7/15 kV (17.5 kV)
12/20 kV (24 kV)
18/30 kV (36 kV)
Application : Suitable for distribution Indoor and Outdoor Installation, in conduit, troughs or on Trays        

 

Construction :

Conductor  : Copper or Allumunium ( Compact Circular Stranded )  
Conductor Screen   : Extruded Semiconductive Compound  
Insulation : Extruded Crosslink Polyethylene (XLPE)  
Insulation Screen : Extruded Strippable Semiconductive Compound  
Water Blocking : Helicaly Overlapped Semiconductive Water blocking tape  
Metalic Screen : Helicaly Overlapped Copper Wire  
Water Blocking   : Helicaly Overlapped Non-conductive Water blocking tape  
Sheath : Extruded PVC 90o C grade  

 

 


 

N2XSY & NA2XSY        
COPPER OR ALUMUNIUM CONDUCTOR, XLPE INSULATED,        
COPPER WIRE SCREENED AND PVC SHEATED

Nominal Voltage : 12/20 kV        
Maximum System Voltage : 24 kV        
Specification : SPLN 43-5-3 : 1995        
Other specification are available on request

NA2XSY - ALUMUNIUM CONDUCTOR 

(SINGLE CORE)

 
Nominal cross sectional area mm2 35 50 70 95 120 150 185 240 300 400 500 630
Conductor Approx. diameter mm 6,9 7,9 9,6 11,3 12,7 14 15,7 18 20,1 22,9 26,2 29,7
Max. DC resistance at 20 C Ohm/km 0,868 0,641 0,443 0,32 0,253 0,206 0,164 0,125 0,1 0,0778 0,0605 0,0469
Insulation Nominal thicknes mm 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5
Min. DC resistance at 20 C m.ohm.km 4400 4100 3600 3200 3000 2800 2500 2300 2100 1900 1700 1500
Nominal sheath thickness mm 3 3 3 3 3 3 3 3 3 3 3 3.2
Overall diameter Approx. mm 30 31,1 32,7 34,4 35,8 37,1 38,8 41,1 43,2 46,4 49,7 53,6
Cable Net. Weight Approx. kg/km 927 1000 1113 1243 1362 1554 1714 1947 2182 2613 3022 3582
Standar length per reel m 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 500
Minimum bending radius mm 360 373 392 413 430 445 466 493 518 557 596 643
Capacitance uF/km 0,144 0,157 0,177 0,197 0,214 0,229 0,249 0,276 0,3 0,332 0,371 0,411
Inductance mH/km 0,178 0,163 0,144 0,129 0,119 0,112 0,103 0,093 0,085 0,077 0,069 0,062
Current carrying in air A 180 217 240 328 378 425 485 513 652 740 838 873
Capacity at 30 C in ground 158 187 228 271 307 339 380 439 491 543 617 657
Short circuit current at 1 sec. kA 3,2 4,6 6,4 8,7 11 13,8 17 22,1 27,6 36,8 46 58
AC Voltage test kV/5 Min 30 30 30 30 30 30 30 30 30 30 30 30

 


 

Click the link below to download the product flyer.
Download