Copper

Kabel N2XY

Jual kabel listrik N2XY

Jual kabel N2XY merek Jembo dengan harga yang kompetitif, kualitas kabel terbaik dan sudah dipercaya lebih dari 47 tahun. Kami juga menjual beragam varian kabel lainnya sesuai dengan kebutuhan Anda. .

Harga kabel listrik N2XY

Untuk informasi harga kabel listrik N2XY terbaru dan diskon produk silakan menghubungi tim sales atau kunjungi kantor cabang kami di kota Anda.

For the best price please contact:

Kabel N2XY

Kabel N2XY yaitu kabel tegangan rendah tanpa perisai dengan inti tembaga yang di-anil-kan (pemanasan kemudian didinginkan pelan-pelan) dengan isolasi selubung XLPE, mempunyai pelindung bagian dalam PVC dan pelindung terluar PVC. Tegangan nominal antara 600/1000 V. Kabel jenis ini biasa digunakan untuk sirkuit atau rangkaian power eletronik.

Klasifikasi inti kabel sebagai berikut :

Satu-inti : Hitam
Dua-inti : Biru muda, hitam
Tiga-inti : Sistem 1 --> Hijau strip kuning, biru, coklat
Sistem 0 --> Coklat, hitam, abu abu
Empat-inti : Sistem 1 --> Hijau strip kuning, coklat, hitam, abu abu
Sistem 0 --> Coklat, hitam, abu abu
Lima-inti : Sistem 1 --> Hijau strip kuning, biru, coklat, hitam, abu abu
Sistem 0 --> Biru, coklat, hitam, abu abu, hitam
Diatas lima-inti : Hitam dengan penandaan angka-angka berwarna putih
Kabel jenis ini banyak digunakan untuk instalasi yang bergerak atau digunakan untuk peralatan listrik tangan.

Kadar Cu/tembaga Jembo Cable : 99,99%


For Electric Power Circuit
Copper Conductor, XLPE Insulated and PVC Sheated


Construction :

1. Conductor : Annealed Copper
2. Insulation : Extruded XLPE
3. Inner Sheath : Extruded PVC
4. Outer Sheath : Extruded PVC

Special features on request :
Oil resistance
Flame retardant Cat A, B, C
Flame retardant non catagory
Nylon coated


Symbol : N2XY
Size Ranged : 1 x 16 ... 500mm2
2 x 1.5 ... 240mm2
3 x 1.5 ... 300mm2
4 x 1.5 ... 300mm2
5 x 1.5 ... 50mm2
Applicable Standard : Rated Voltage : 0.6/1kV


Specification : IEC 502
SPLN 43-6 
Other Specification are available on request
Application : For Electric Power Circuit


 

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
  sqmm - - mm mm mm mm mm Kg/mm mm -
AN2XY000001016MI 1 x 16 7 rm 4.98 0 0.7 1.4 9.3 200 1000 drum
AN2XY000003095MI 3 x 95 37 sm 9.7 1.1 1.2 2.1 32.6 3.014 1000 drum
AN2XY000002004MI 2 x 4 7 rm 2.49 0.7 1 1.8 13.5 260 1000 drum
AN2XY000002205MI 2 x 2.5 7 rm 1.95 0.7 1 1.8 12.5 209 1000 drum
AN2XY000002105MI 2 x 1.5 7 rm 1.53 0.7 1 1.8 11.7 174 1000 drum
AN2XY0000001500MI 1 x 500 61 rm 28.44 0 2.2 2 37.1 4842 1000 drum
AN2XY0000001400MI 1 x 400 61 rm 25.11 0 2 1.9 33.2 3802 1000 drum
AN2XY0000001300MI 1 x 300 61 rm 22.14 0 1.8 1.8 29.5 2974 1000 drum
AN2XY0000001240MI 1 x 240 61 rm 19.8 0 1.7 1.7 26.8 2400 1000 drum
AN2XY0000001185MI 1 x 185 37 rm 17.22 0 1.6 1.6 23.9 1845 1000 drum
AN2XY0000001150MI 1 x 150 37 rm 15.4 0 1.4 1.6 21.5 1484 1000 drum
AN2XY0000001120MI 1 x 120 37 rm 13.86 0 1.2 1.5 19.4 1207 1000 drum
AN2XY000001095MI 1 x 95 19 rm 12.3 0 1.1 1.5 17.5 967 1000 drum
AN2XY000001070MI 1 x 70 19 rm 10.45 0 1.1 1.4 15.6 719 1000 drum
AN2XY000001050MI 1 x 50 19 rm 8.7 0 1 1.4 13.6 516 1000 drum
AN2XY000001035MI 1 x 35 7 rm 7.38 0 0.9 1.4 12.1 392 1000 drum
AN2XY000001025MI 1 x 25 7 rm 6.27 0 0.9 1.4 11 299 1000 drum
AN2XY000005050MI 5 x 50 19 sm 8.8 1 1 2 6.5 2.225 1000 drum
AN2XY000005035MI 5 x 35 7 rm 7.38 0.9 1.2 1.9 31.5 2.102 1000 drum
AN2XY000005025MI 5 x 25 7 rm 6.27 0.9 1 1.8 28 1.571 1000 drum
AN2XY000005016MI 5 x 16 7 rm 4.98 0.7 1 1.8 23.4 1.053 1000 drum
AN2XY000005010MI 5 x 10 7 rm 3.96 0.7 1 1.8 20.3 776 1000 drum
AN2XY000005006MI 5 x 6 7 rm 3.06 0.7 1 1.8 17.9 540 1000 drum
AN2XY000005005MI 5 x 4 7 rm 2.49 0.7 1 1.8 16.2 413 1000 drum
AN2XY000005205MI 5 x 2.5 7 rm 1.95 0.7 1 1.8 14.9 316 1000 drum
AN2XY000005105MI 5 x 1.5 7 rm 1.53 0.7 1 1.8 13.8 251 1000 drum
AN2XY000004300MI 4 x 300 37 sm 20.1 1.8 1.6 3.1 64.2 12.269 300 drum
AN2XY000004240MI 4 x 240 37 sm 17.9 1.7 1.6 2.9 58.3 9.894 300 drum
AN2XY000004185MI 4 x 185 37 sm 15.6 1.6 1.4 2.7 51.8 7.608 300 drum
AN2XY000004150MI 4 x 150 37 sm 14 1.4 1.4 2.5 46.8 6.129 500 drum
AN2XY000004120MI 4 x 120 37 sm 12.6 1.2 1.2 2.4 42.1 4.972 500 drum
AN2XY000004095MI 4 x 95 19 sm 11.2 1.1 1.2 2.2 38 3.984 1000 drum
AN2XY000004070MI 4 x 70 19 sm 9.5 1.1 1.2 2.1 33.9 2.97 1000 drum
AN2XY000004050MI 4 x 50 19 sm 7.9 1 1 1.9 29 2.095 1000 drum
AN2XY000004035MI 4 x 35 7 rm 7.38 0.9 1 1.8 28.4 1.701 1000 drum
AN2XY000004025MI 4 x 25 7 rm 6.27 0.9 1 1.8 25.7 1.304 1000 drum
AN2XY000004016MI 4 x 16 7 rm 4.98 0.7 1 1.8 21.6 880 1000 drum
AN2XY000004010MI 4 x 10 7 rm 3.96 0.7 1 1.8 18.8 657 1000 drum
AN2XY000004006MI 4 x 6 7 rm 3.06 0.7 1 1.8 16.6 462 1000 drum
AN2XY000004004MI 4 x 4 7 rm 2.49 0.7 1 1.8 15.1 357 1000 drum
AN2XY000004205MI 4 x 2.5 7 rm 1.95 0.7 1 1.8 13.9 276 1000 drum
AN2XY000004105MI 4 x 1.5 7 rm 1.53 0.7 1 1.8 13 222 1000 drum
AN2XY000003300MI 3 x 300 37 sm 17.4 1.8 1.6 2.9 54.4 9.231 300 drum
AN2XY000003240MI 3 x 240 37 sm 15.5 1.7 1.4 2.7 49.1 7.401 500 drum
AN2XY000003185MI 3 x 185 37 sm 13.5 1.6 1.4 2.5 44 5.725 500 drum
AN2XY000003150MI 3 x 150 37 sm 12.1 1.4 1.2 2.4 39.6 4.594 1000 drum
AN2XY000003120MI 3 x 120 37 sm 10.9 1.2 1.2 2.2 35.8 3.741 1000 drum
AN2XY000003070MI 3 x 70 19 sm 8.2 1.1 1 2 28.8 2.223 1000 drum
AN2XY000003050MI 3 x 50 19 sm 6.9 1 1 1.8 25.1 1.591 1000 drum
AN2XY000003035MI 3 x 35 7 rm 7.38 0.9 1 1.8 26 1.358 1000 drum
AN2XY000003025MI 3 x 25 7 rm 6.27 0.9 1 1.8 23.6 1.05 1000 drum
AN2XY000003016MI 3 x 16 7 rm 4.98 0.7 1 1.8 19.9 716 1000 drum
AN2XY000003010MI 3 x 10 7 rm 3.96 0.7 1 1.8 17.4 543 1000 drum
AN2XY000003006MI 3 x 6 7 rm 3.06 0.7 1 1.8 15.4 388 1000 drum
AN2XY000003004 MI 3 x 4 7 rm 2.49 0.7 1 1.8 14.1 303 1000 drum
AN2XY000003205MI 3 x 2.5 7 rm 1.95 0.7 1 1.8 13 238 1000 drum
AN2XY000003105MI 3 x 1.5 7 rm 1.53 0.7 1 1.8 12.2 195 1000 drum
AN2XY000002240MI 2 x 240 61 rm 19.8 1.7 1.6 2.6 55.3 5.989 300 drum
AN2XY000002185MI 2 x 185 37 rm 17.22 1.6 1.4 2.4 49.1 4.618 500 drum
AN2XY000002150MI 2 x 150 37 rm 15.4 1.4 1.4 2.2 44.1 3.726 500 drum
AN2XY000002120MI 2 x 120 37 rm 13.86 1.2 1.2 2.1 39.7 3.022 1000 drum
AN2XY000002095MI 2 x 95 19 rm 12.3 1.1 1.2 2 35.9 2.444 1000 drum
AN2XY000002070MI 2 x 70 19 rm 10.45 1.1 1.2 1.9 32.1 1.857 1000 drum
AN2XY000002050MI 2 x 50 19 rm 8.7 1 1 1.8 27.5 1.331 1000 drum
AN2XY000002035MI 2 x 35 7 rm 7.38 0.9 1 1.8 24.5 1.03 1000 drum
AN2XY000002025MI 2 x 25 7 rm 6.27 0.9 1 1.8 22.3 808 1000 drum
AN2XY000002016MI 2 x 16 7 rm 4.98 0.7 1 1.8 18.9 561 1000 drum
AN2XY000002010MI 2 x 10 7 rm 3.96 0.7 1 1.8 16.5 445 1000 drum
AN2XY000002006MI 2 x 6 7 rm 3.06 0.7 1 1.8 14.7 325 1000 drum

 

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%

Item Number Nominal Size Reisitance at 200C Current Carrying Capacity at 300C Short Circuit Current at 1 Sec. AC Voltage Test
Conductor Insulation
  sqmm Ohm/Km M. Ohm/Km Ampere kA kV/5 min
AN2XY0000001300MI 1 x 300 0.0601 700 871 41.27 3.5
AN2XY0000001240MI 1 x 240 0.0754 700 750 32.89 3.5
AN2XY0000001185MI 1 x 185 0.0991 800 633 25.03 3.5
AN2XY0000001150MI 1 x 150 0.124 800 550 20 3.5
AN2XY0000001120MI 1 x 120 0.153 800 474 16.21 3.5
AN2XY000001095MI 1 x 95 0.193 800 408 12.85 3.5
AN2XY000001070MI 1 x 70 0.268 900 331 9.25 3.5
AN2XY000001050MI 1 x 50 0.387 900 263 6.41 3.5
AN2XY000001025MI 1 x 25 0.727 1100 187 3.41 3.5
AN2XY000001035MI 1 x 35 0.524 1000 217 4.73 3.5
AN2XY000001016MI 1 x 16 1.15 1100 132 2.16 3.5
AN2XY000004050MI 4 x 50 0.387 900 192 6.41 3.5
AN2XY000004035MI 4 x 35 0.524 1000 158 4.73 3.5
AN2XY000004025MI 4 x 25 0.727 1100 127 3.41 3.5
AN2XY000004016MI 4 x 16 1.15 1100 100 2.16 3.5
AN2XY000004010MI 4 x 10 1.83 1200 75 1.36 3.5
AN2XY000004006MI 4 x 6 3.08 1500 54 0.81 3.5
AN2XY000004004MI 4 x 4 4.61 1800 42 0.54 3.5
AN2XY000004205MI 4 x 2.5 7.41 2100 32 0.33 3.5
AN2XY000004105MI 4 x 1.5 12.1 2500 23 0.2 3.5
AN2XY000003300MI 3 x 300 0.0601 700 621 41.27 3.5
AN2XY000003240MI 3 x 240 0.0754 700 538 32.89 3.5
AN2XY000003185MI 3 x 185 0.0991 800 456 25.03 3.5
AN2XY000003150MI 3 x 150 0.124 800 399 20 3.5
AN2XY000003120MI 3 x 120 0.153 800 346 16.21 3.5
AN2XY000003095MI 3 x 95 0.193 800 298 12.85 3.5
AN2XY000003070MI 3 x 70 0.268 900 246 9.25 3.5
AN2XY000003050MI 3 x 50 0.387 900 192 6.41 3.5
AN2XY000003035MI 3 x 35 0.524 1000 158 4.73 3.5
AN2XY000003025MI 3 x 25 0.727 1100 127 3.41 3.5
AN2XY000003016MI 3 x 16 1.15 1100 100 2.16 3.5
AN2XY000003010MI 3 x 10 1.83 1200 75 1.36 3.5
AN2XY000003006MI 3 x 6 3.08 1500 54 0.81 3.5
AN2XY000003004MI 3 x 4 4.61 1800 42 0.54 3.5
AN2XY000003205MI 3 x 2.5 7.41 2100 32 0.33 3.5
AN2XY000003105MI 3 x 1.5 12.1 2500 23 0.2 3.5
AN2XY000002240MI 2 x 240 0.0754 700 590 32.89 3.5
AN2XY000002185MI 2 x 185 0.0991 800 542 25.03 3.5
AN2XY000002150MI 2 x 150 0.124 800 473 20 3.5
AN2XY000002120MI 2 x 120 0.153 800 410 16.21 3.5
AN2XY000002095MI 2 x 95 0.193 800 352 12.85 3.5
AN2XY000002070MI 2 x 70 0.268 900 289 9.25 3.5
AN2XY000002050MI 2 x 50 0.387 900 225 6.41 3.5
AN2XY000002035MI 2 x 35 0.524 1000 185 4.73 3.5
AN2XY000002025MI 2 x 25 0.727 1100 149 3.41 3.5
AN2XY000002016MI 2 x 16 1.15 1100 115 2.16 3.5
AN2XY000002010MI 2 x 10 1.83 1200 86 1.36 3.5
AN2XY000002006MI 2 x 6 3.08 1500 63 0.81 3.5
AN2XY000002004MI 2 x 4 4.61 1800 49 0.54 3.5
AN2XY000002205MI 2 x 2.5 7.41 2100 36 0.33 3.5
AN2XY000002105MI 2 x 1.5 12.1 2500 27 0.2 3.5
AN2XY0000001500MI 1 x 500 0.0366 700 1088 67.76 3.5
AN2XY0000001400MI 1 x 400 0.047 700 1019 52.77 3.5
AN2XY000004070MI 4 x 70 0.268 900 246 9.25 3.5
AN2XY000004095MI 4 x 95 0.193 800 298 12.85 3.5
AN2XY000004120MI 4 x 120 0.153 800 346 16.21 3.5
AN2XY000004150MI 4 x 150 0.124 800 399 20 3.5
AN2XY000004185MI 4 x 185 0.0991 800 456 25.03 3.5
AN2XY000004240MI 4 x 240 0.0754 700 538 32.89 3.5
AN2XY000004300MI 4 x 300 0.0601 700 621 41.27 3.5
AN2XY000005105MI 5 x 1.5 12.1 2500 17 0.2 3.5
AN2XY000005205MI 5 x 2.5 7.41 2100 24 0.33 3.5
AN2XY000005005MI 5 x 4 4.61 1800 32 0.54 3.5
AN2XY000005006MI 5 x 6 3.08 1500 41 0.81 3.5
AN2XY000005010MI 5 x 10 1.83 1200 56 1.36 3.5
AN2XY000005016MI 5 x 16 1.15 1100 75 2.16 3.5
AN2XY000005025MI 5 x 25 0.727 1100 95 3.41 3.5
AN2XY000005035MI 5 x 35 0.524 1000 119 4.73 3.5
AN2XY000005050MI 5 x 50 0.387 900 144 6.41 3.5

 

- Minimum bending radius:
- Installed : 12 x OD

Click the link below to download the product flyer.
Download