Copper

Kabel NYBY

Selling NYA Cables


We offer NYA cables from the trusted Jembo brand at competitive prices. Renowned for over 50 years, the quality of these cables is unquestionable.

NYA Cable Prices


For information on NYA cable prices and product discounts, please contact our sales team or visit our nearest branch office in your city.

For the best price please contact:

NYBY Cable

NYBY cable is a low-voltage shielded cable with annealed copper conductors (heated and slowly cooled) and PVC insulation. It features an inner PVC protective layer equipped with shielding, along with an outer PVC sheath for added protection. It has a nominal voltage rating of 600/1000V.

This type of cable is suitable for indoor and outdoor installations or can be laid underground. Its armor provides additional protection against mechanical damage.

Copper Purity of Jembo Cable: 99.99%


Klasifikasi inti kabel :

Symbol  : NYBY or CU/PVC/DSTA/PVC
Rated Voltage : 0.6/kV
Size Ranged : 3 x 1.5 ... 300mm2
2 x 1.5 ... 35mm2
5 x 1.5 ... 35mm2
4 x 1.5 ... 300mm2

Specification

: IEC 60502 
Other Specification are available on request    

 

Identification of cores        Application : Indoor and outdoor
Installation direct burial
 Twin-Cores : Light Blue - Black      
 Three-Cores : System I --> Green with yellow stripe [G/Y], Blue, Brown
System O --> Brown, Black, Grey
  Special Features on Request: : Oil Resistance
Flame Retardant Cat A, B, C
Flame Retardant Non Category
Nylon Coated
 Four-Cores : System I --> Green with yellow stripe [G/Y], Brown, Black, Grey
System O --> Blue, Brown, Black, Grey
     
 Five-Cores : System I --> Green with yellow stripe [G/Y], Blue, Brown, Black, Grey
System O --> Blue, Brown, Black, Grey, Black
  Construction : Annealed Copper Conductor
Extruded PVC Insulated
Extruded PVC Inner Sheath
Hellicaly Galvanized Steel Tape
Extruded PVC Outer Sheated
 Above Five Cores : Black with white number      
 Other colours are available on request          

 

 


 

 

 

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
  sqmm - - mm mm mm mm mm Kg/mm mm -
  2 x 1.5 7 rm 0 0 0.8 1.8 13.8 294 1000 drum
  2 x 2.5 7 rm 0 0 0.8 1.8 14.6 339 1000 drum
  2 x 4 7 rm 0 0 1 1.8 16.6 446 1000 drum
  2 x 6 7 rm 0 0 1 1.8 17.6 520 1000 drum
  2 x 10 7 rm 0 0 1 1.8 19.6 680 500 drum
  2 x 16 7 rm 0 0 1 1.8 21.6 875 500 drum
  2 x 25 7 rm 0 0 1.2 1.8 25 1.219 500 drum
  2 x 35 7 rm 0 0 1.2 1.9 27.6 1.537 500 drum
  3 x 1.5 7 rm 0 0 0.8 1.8 14.3 324 1000 drum
  3 x 2.5 7 rm 0 0 0.8 1.8 15.2 379 1000 drum
  3 x 4 7 rm 0 0 1 1.8 17.4 507 1000 drum
  3 x 6 7 rm 0 0 1 1.8 18.4 600 500 drum
  3 x 10 7 rm 0 0 1 1.8 20.6 801 500 drum
  3 x 16 7 rm 0 0 1 1.8 22.8 1.053 500 drum
  3 x 25 19 sm 0 0 1.2 1.8 24 1.214 500 drum
  3 x 35 19 sm 0 0 1.2 2 26 1.538 500 drum
  3 x 50 19 sm 0 0 1.4 2 30 2.032 500 drum
  3 x 70 19 sm 0 0 1.4 2 33.4 2.743 500 drum
  3 x 95 19 sm 0 0 1.6 2.2 38 3.914 500 drum
  3 x 120 37 sm 0 0 1.6 2.2 40.7 4.712 250 drum
  3 x 150 37 sm 0 0 1.8 2.2 45.2 5.755 250 drum
  3 x 185 37 sm 0 0 2 2.6 50 7.072 250 drum
  3 x 240 37 sm 0 0 2.2 3 56.4 9.098 250 drum
  3 x 300 37 sm 0 0 2.4 3 62 11.189 250 drum
  4 x 1.5 7 rm 0 0 0.8 1.8 15.2 370 1000 drum
  4 x 2.5 7 rm 0 0 0.8 1.8 16.2 439 1000 drum
  4 x 4 7 rm 0 0 1 1.8 18.6 594 500 drum
  4 x 6 7 rm 0 0 1 1.8 19.8 713 500 drum
  4 x 10 7 rm 0 0 1 1.8 22.2 965 500 drum
  4 x 16 7 rm 0 0 1 1.8 24.7 1.286 500 drum
  4 x 25 19 sm 0 0 1.2 2 26 1.514 500 drum
  4 x 35 19 sm 0 0 1.2 2 28.6 1.949 500 drum
  4 x 50 19 sm 0 0 1.4 2 32.9 2.608 500 drum
  4 x 70 19 sm 0 0 1.4 2 36.6 3.758 500 drum
  4 x 95 19 sm 0 0 1.6 2.2 41.8 4.982 500 drum
  4 x 120 37 sm 0 0 1.6 2.6 45 6.069 500 drum
  4 x 150 37 sm 0 0 1.8 2.6 49.6 7.383 500 drum
  4 x 185 37 sm 0 0 2 2.6 55 9.119 250 drum
  4 x 240 37 sm 0 0 2.2 3 62 11.787 250 drum
  4 x 300 37 sm 0 0 2.4 3.8 68.3 14.451 250 drum
  5 x 1.5 7 rm 0 0 0.8 1.8 16.2 421 500 drum
  5 x 2.5 7 rm 0 0 0.8 1.8 17.3 502 500 drum
  5 x 4 7 rm 0 0 1 1.8 20 690 500 drum
  5 x 6 7 rm 0 0 1 1.8 21.3 834 500 drum
  5 x 10 7 rm 0 0 1 1.8 24 1.141 500 drum
  5 x 16 7 rm 0 0 1 1.8 26.6 1.532 500 drum
  5 x 25 7 rm 0 0 1 1.8 31.7 2.241 500 drum
  5 x 35 7 rm 0 0 1 1.8 36.9 3.375 500 drum

 

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%

Item Number Nominal Size Reisitance at 20oC Current Carrying Capacity at 30oC Short Circuit Current at 1 Sec. AC Voltage Test
Conductor Insulation
  sqmm Ohm/Km M. Ohm/Km Ampere kA kV/5 min
  2 x 1.5 12.1 50 18 0.17 3.5
  2 x 2.5 7.41 50 25 0.29 3.5
  2 x 4 4.61 50 34 0.46 3.5
  2 x 6 3.08 40 44 0.7 3.5
  2 x 10 1.83 30 60 1.16 3.5
  2 x 16 1.15 30 80 1.86 3.5
  2 x 25 0.727 30 105 2.9 3.5
  2 x 35 0.524 20 138 4.06 3.5
  3 x 1.5 12.1 50 18 0.17 3.5
  3 x 2.5 7.41 50 25 0.29 3.5
  3 x 4 4.61 50 34 0.46 3.5
  3 x 6 3.08 40 44 0.7 3.5
  3 x 10 1.83 30 60 1.16 3.5
  3 x 16 1.15 30 80 1.86 3.5
  3 x 25 0.727 30 105 2.9 3.5
  3 x 35 0.524 20 130 4.06 3.5
  3 x 50 0.387 20 160 5.75 3.5
  3 x 70 0.268 20 200 8.05 3.5
  3 x 95 0.193 20 245 10.93 3.5
  3 x 120 0.153 20 285 13.8 3.5
  3 x 150 0.124 20 325 17.25 3.5
  3 x 185 0.0991 20 370 21.28 3.5
  3 x 240 0.0754 20 435 27.6 3.5
  3 x 300 0.0601 20 500 34.5 3.5
  4 x 1.5 12.1 50 18 0.17 3.5
  4 x 2.5 7.41 50 25 0.29 3.5
  4 x 4 4.61 50 34 0.46 3.5
  4 x 6 3.08 40 44 0.7 3.5
  4 x 10 1.83 30 60 1.16 3.5
  4 x 16 1.15 30 80 1.86 3.5
  4 x 25 0.727 30 105 2.9 3.5
  4 x 35 0.524 20 130 4.06 3.5
  4 x 50 0.387 20 160 5.75 3.5
  4 x 70 0.268 20 200 8.05 3.5
  4 x 95 0.193 20 245 10.93 3.5
  4 x 120 0.153 20 285 13.8 3.5
  4 x 150 0.124 20 325 17.25 3.5
  4 x 185 0.0991 20 370 21.28 3.5
  4 x 240 0.0754 20 435 27.6 3.5
  4 x 300 0.0601 20 500 34.5 3.5
  5 x 1.5 12.1 50 18 0.17 3.5
  5 x 2.5 7.41 50 25 0.29 3.5
  5 x 4 4.61 50 34 0.46 3.5
  5 x 6 3.08 40 44 0.7 3.5
  5 x 10 1.83 30 60 1.16 3.5
  5 x 16 1.15 30 80 1.86 3.5
  5 x 25 0.727 30 105 2.9 3.5
  5 x 35 0.524 20 130 4.06 3.5

 

- Minimum bending radius:
- Installed : 12 x OD

Click the link below to download the product flyer.
Download