GENERAL CHARACTERISTIC | ||
Dimensions (L/W/H) | mm | 1650 / 992 / 35 |
Weight | kg | 19.5 |
OPERATING CONDITIONS | ||
Number of Bypass Diodes | 3 | |
Max System Voltage | 1000 Vdc | |
Operating Temperature Range | - 400C to 850C |
ELECTRICAL PERFORMANCE |
|
---|---|
Max Power (PMax) | 300 Wp |
Power Output Tolerance (AP Max) | 0 - 3 Wp |
Module Efficiency (n) | 18.32% |
Max Power Point Voltage (Vmpp) | 32.6 |
Max Power Point Current (Impp) | 9.2 |
Open Circuit Voltage (Voc) | 39.3 |
Short Circuit Current (Isc) | 9.62 |
THERMAL CHARACTERISTIC | |
---|---|
NOCT | 47 +/-2 0C |
Temperature Coefficient of Pmax | - 0.40 %/ 0C |
Temperature Coefficient of Voc | - 0.32 %/ 0C |
Max Power Point Voltage Isc | + 0.06 %/ 0C |
MATERIALS | |
---|---|
Cells Per Module | 60 |
Cell Type | Monocrystalline |
Glass | High Transmission, AR Coated Tempered Glass |
Frame | Anodized Alumunium Alloy |
J-Box | IP 67 Rated |
* Electrical performance under standard test conditions (STC) : 1000 W /m2 irradiance, 250C cell temperature, AM 1.5 |