Tembaga

Kabel N2XFGbY

Jual kabel merek Jembo tipe N2XFGbY

Sinarmonas menjual kabel Jembo tipe N2XFGbY dengan harga yang kompetitif, kualitas kabel terbaik dan sudah dipercaya lebih dari 50 tahun. Kami juga menjual beragam varian kabel lainnya sesuai dengan kebutuhan Anda.

Harga kabel merek Jembo tipe N2XFGbY

Untuk informasi harga kabel N2XFGbY merek Jembo terbaru dan diskon produk silakan menghubungi tim sales atau kunjungi kantor cabang kami di kota Anda.

Untuk harga terbaik dapat menghubungi:

Kabel N2XFGbY

Kabel N2XFGbY adalah jenis kabel tegangan rendah berperisai dengan inti/penghantar tembaga yang di-anil-kan (pemanasan kemudian didinginkan pelan-pelan) dengan sistem isolasi XLPE yang mempunyai pelindung bagian dalam PVC dengan perisai kawat baja datar dan pita serta dilindungi PVC pada bagian luarnya. Tegangan nominal antara 600/1000 V.
Kabel jenis ini biasa digunakan untuk pemasangan instalasi dalam dan luar ruangan atau diletakkan di tanah dimana dimana kabel akan dilindungi dengan armour dari kerusakan mekanik.

Klasifikasi inti kabel sebagai berikut :

Dua-inti : Biru muda, hitam
Tiga-inti : Sistem 1 --> Hijau strip kuning, biru, coklat
Sistem 0 --> Coklat, hitam, abu abu
Empat-inti : Sistem 1 --> Hijau strip kuning, coklat, hitam, abu abu
Sistem 0 --> coklat, hitam, abu abu
Lima-inti : Sistem 1 --> Hijau strip kuning, biru, coklat, hitam, abu abu
Sistem 0 --> Biru, coklat, hitam, abu abu, hitam
Diatas lima-inti : Hitam dengan penandaan angka-angka berwarna putih

Kadar Cu/tembaga Jembo Cable : 99,99%


Symbol :  
Size Ranged : 6 ... 61 x 1.5 mm2;
6 ... 61 x 2.5 mm2;
6 ... 61 x 4 mm2;
6 ... 61 x 6 mm2;
Applicable Standard :

Other Specification are available on request

Application : Indoor and outdoor,
Installation direct bureal
Preferably use where
considerable mechanical
stress must be envisaged.

 

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
  sqmm - - mm mm mm mm mm Kg/mm mm -
30 4 7/1   0 0.7 1.9 0 36.5 2581 500 DRUM
24 4 7/1   0 0.7 1.9 0 34.6 2265 500 DRUM
21 4 7/1   0 0.7 1.9 0 31.1 1944 500 DRUM
19 4 7/1   0 0.7 1.8 0 29.6 1765 500 DRUM
16 4 7/1   0 0.7 1.8 0 28.3 1602 500 DRUM
14 4 7/1   0 0.7 1.8 0 27.1 1452 500 DRUM
12 4 7/1   0 0.7 1.8 0 25.9 1325 500 DRUM
10 4 7/1   0 0.7 1.8 0 25.2 1234 500 DRUM
8 4 7/1   0 0.7 1.8 0 22.3 1008 500 DRUM
7 4 7/1   0 0.7 1.8 0 21 914 500 DRUM
6 4 7/1   0 0.7 1.8 0 21 905 500 DRUM
61 2.5 7/1   0 0.7 2.1 0 42.4 3223 500 DRUM
52 2.5 7/1   0 0.7 2 0 40.1 2825 500 DRUM
40 2.5 7/1   0 0.7 1.9 0 35.7 2335 500 DRUM
30 2.5 7/1   0 0.7 1.8 0 31.9 1890 500 DRUM
24 2.5 7/1   0 0.7 1.8 0 30.4 1683 500 DRUM
21 2.5 7/1   0 0.7 1.8 0 27.7 1482 500 DRUM
19 2.5 7/1   0 0.7 1.8 0 26.4 1344 500 DRUM
16 2.5 7/1   0 0.7 1.8 0 25.6 1226 500 DRUM
14 2.5 7/1   0 0.7 1.8 0 24.3 1116 500 DRUM
12 2.5 7/1   0 0.7 1.8 0 23.4 1036 500 DRUM
10 2.5 7/1   0 0.7 1.8 0 22.8 968 500 DRUM
8 2.5 7/1   0 0.7 1.8 0 20.3 790 500 DRUM
6 1.5 7/1   0 0.7 1.8 0 18 624 500 DRUM
7 1.5 7/1   0 0.7 1.8 0 18 630 500 DRUM
8 1.5 7/1   0 0.7 1.8 0 20.3 790 500 DRUM
10 1.5 7/1   0 0.7 1.8 0 21.2 810 500 DRUM
12 1.5 7/1   0 0.7 1.8 0 21.7 863 500 DRUM
14 1.5 7/1   0 0.7 1.8 0 22.5 921 500 DRUM
16 1.5 7/1   0 0.7 1.8 0 23.4 1009 500 DRUM
19 1.5 7/1   0 0.7 1.8 0 24.4 1099 500 DRUM
21 1.5 7/1   0 0.7 1.8 0 25.4 1178 500 DRUM
24 1.5 7/1   0 0.7 1.8 0 27.8 1337 500 DRUM
30 1.5 7/1   0 0.7 1.8 0 29.1 1488 500 DRUM
40 1.5 7/1   0 0.7 1.8 0 32.2 1799 500 DRUM
52 1.5 7/1   0 0.7 1.8 0 36.5 2207 500 DRUM
61 1.5 7/1   0 0.7 1.8 0 38.4 2463 500 DRUM
6 2.5 7/1   0 0.7 1.8 0 19.2 740 500 DRUM
7 2.5 7/1   0 0.7 1.8 0 19.2 750 500 DRUM
40 4 7/1   0 0.7 2.1 0 40.5 3194 500 DRUM
52 4 7/1   0 0.7 2.2 0 45.9 3906 250 DRUM
61 4 7/1   0 0.7 2.3 0 48.6 4475 250 DRUM
6 6 7/1   0 0.7 1.8 0 22.5 1095 500 DRUM
7 6 7/1   0 0.7 1.8 0 22.5 1106 500 DRUM
8 6 7/1   0 0.7 1.8 0 23.9 1222 500 DRUM
10 6 7/1   0 0.7 1.8 0 27.4 1539 500 DRUM
12 6 7/1   0 0.7 1.8 0 28.1 1636 500 DRUM
14 6 7/1   0 0.7 1.8 0 29.3 1820 500 DRUM
16 6 7/1   0 0.7 1.8 0 30.9 2030 500 DRUM
19 6 7/1   0 0.7 1.8 0 32.3 2248 500 DRUM
21 6 7/1   0 0.7 1.9 0 33.9 2467 500 DRUM
24 6 7/1   0 0.7 2 0 37.8 2870 500 DRUM
30 6 7/1   0 0.7 2 0 39.9 3302 500 DRUM
40 6 7/1   0 0.7 2.2 0 44.3 4118 500 DRUM
52 6 7/1   0 0.7 2.3 0 50.3 5071 250 DRUM
61 6 7/1   0 0.7 2.4 0 53.3 5866 250 DRUM

 

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%


 

Item Number Nominal Size Reisitance at 200 Current Carrying Capacity at 300 Short Circuit Current at 1 Sec. AC Voltage Test
Conductor Insulation
  sqmm Ohm/Km M. Ohm/Km Ampere kA kV/5 min
19 6 3.08 1500 21 0.85 3.5
16 6 3.08 1500 22 0.85 3.5
14 6 3.08 1500 23 0.85 3.5
12 6 3.08 1500 25 0.85 3.5
10 6 3.08 1500 27 0.85 3.5
8 6 3.08 1500 29 0.85 3.5
7 6 3.08 1500 30 0.85 3.5
6 6 3.08 1500 32 0.85 3.5
61 4 4.61 1800 13 0.57 3.5
52 4 4.61 1800 13 0.57 3.5
40 4 4.61 1800 13 0.57 3.5
30 4 4.61 1800 13 0.57 3.5
24 4 4.61 1800 13 0.57 3.5
21 4 4.61 1800 14 0.57 3.5
19 4 4.61 1800 15 0.57 3.5
16 4 4.61 1800 16 0.57 3.5
14 4 4.61 1800 17 0.57 3.5
12 4 4.61 1800 18 0.57 3.5
10 4 4.61 1800 19 0.57 3.5
8 4 4.61 1800 21 0.57 3.5
7 4 4.61 1800 22 0.57 3.5
6 4 4.61 1800 24 0.57 3.5
61 2.5 7.41 2100 11 0.36 3.5
52 2.5 7.41 2100 11 0.36 3.5
40 2.5 7.41 2100 11 0.36 3.5
30 2.5 7.41 2100 11 0.36 3.5
24 2.5 7.41 2100 11 0.36 3.5
21 2.5 7.41 2100 12 0.36 3.5
19 2.5 7.41 2100 13 0.36 3.5
16 2.5 7.41 2100 13 0.36 3.5
14 2.5 7.41 2100 14 0.36 3.5
12 2.5 7.41 2100 15 0.36 3.5
10 2.5 7.41 2100 16 0.36 3.5
8 2.5 7.41 2100 17 0.36 3.5
7 2.5 7.41 2100 18 0.36 3.5
6 2.5 7.41 2100 20 0.36 3.5
61 1.5 12.1 2500 8 0.21 3.5
52 1.5 12.1 2500 8 0.21 3.5
40 1.5 12.1 2500 8 0.21 3.5
30 1.5 12.1 2500 8 0.21 3.5
24 1.5 12.1 2500 8 0.21 3.5
6 1.5 12.1 2500 15 0.21 3.5
7 1.5 12.1 2500 13 0.21 3.5
8 1.5 12.1 2500 13 0.21 3.5
10 1.5 12.1 2500 12 0.21 3.5
12 1.5 12.1 2500 11 0.21 3.5
14 1.5 12.1 2500 11 0.21 3.5
16 1.5 12.1 2500 1 0.21 3.5
19 1.5 12.1 2500 9 0.21 3.5
21 1.5 12.1 2500 9 0.21 3.5
21 6 3.08 1500 20 0.85 3.5
24 6 3.08 1500 19 0.85 3.5
30 6 3.08 1500 19 0.85 3.5
40 6 3.08 1500 19 0.85 3.5
52 6 3.08 1500 19 0.85 3.5
61 6 3.08 1500 19 0.85 3.5

 

- Minimum bending radius:
- Installed : 12 x OD


 

Flyer produk tidak tersedia.