GENERAL CHARACTERISTIC | ||
Dimensions (L/W/H) | mm | 1225 / 995 / 35 |
Weight | kg | 15 |
OPERATING CONDITIONS | ||
Number of Bypass Diodes | 3 | |
Max System Voltage | 1000 Vdc | |
Operating Temperature Range | - 400C to 850C |
ELECTRICAL PERFORMANCE | |
---|---|
Max Power (PMax) | 200 Wp |
Power Output Tolerance (AP Max) | 0 - 3 Wp |
Module Efficiency (n) | 16.68% |
Max Power Point Voltage (Vmpp) | 38.25 |
Max Power Point Current (Impp) | 5.24 |
Open Circuit Voltage (Voc) | 46.14 |
Short Circuit Current (Isc) | 5.47 |
THERMAL CHARACTERISTIC | |
---|---|
NOCT | 47 +/-2 0C |
Temperature Coefficient of Pmax | - 0.406 %/ 0C |
Temperature Coefficient of Voc | - 0.308 %/ 0C |
Max Power Point Voltage Isc | + 0.057 %/ 0C |
MATERIALS | |
---|---|
Cells Per Module | 72 |
Cell Type | Polycrystalline |
Glass | High Transmission, AR Coated Tempered Glass |
Frame | Anodized Alumunium Alloy |
J-Box | IP 67 Rated |
* Electrical performance under standard test conditions (STC) : 1000 W /m2 irradiance, 250C cell temperature, AM 1.5 |