Kabel Oil & Gas MC Control ( XHHW-2 )

Jual kabel oil & gas MC Control ( XHHW-2 )

Jual kabel oil & gas merek Jembo tipe MC Control ( XHHW-2 ) murah, berkualitas dan terpercaya. Kami juga menjual beragam varian kabel lainnya sesuai dengan kebutuhan Anda.

Harga kabel MC Control ( XHHW-2 )

Untuk informasi harga kabel oil & gas merek Jembo tipe MC Control ( XHHW-2 ) terbaru dan diskon produk silakan menghubungi tim sales kami atau kunjungi kantor cabang kami di kota Anda.

Untuk harga terbaik dapat menghubungi:

Kabel Oil & Gas MC Control ( XHHW-2 )

Identification of Cores:
Based on color coding per ICEA method 1, table E-2 ( for detail see table )
Other colours are available on request

Symbol : MC Control ( XHHW-2 )
Copper Conductor, XLPE Insulation with Aluminium Welded Corrugated Armoured and PVC Sheath

Subject : Indonesia
Applicable Standard : Type of Cable : MC-HL CONTROL or CU/XLPE/MC/PVC
Rated Voltage : 0.6/1kV

Specification : IEC 60502-1
ICEA S-73-532/NEMA WC57
ASTM B-8
UL 44

Application : Indoor and outdoor ( wet or dry location )
Branch circuit for power,lighting, control and signaling
 As aerial cable on a messenger
Installation direct burial
Installation cable tray
 Approved for classes I,II and III Division 1 and 2, Class 1, Zones 1 and 2

Description

:

Identification of Cores :
Based on color coding per ICEA method 1, table E-2 ( for detail see table )
Other colours are available on request

Construction:
 Bare, Annealed, Stranded Copper Conductor
 Extruded XLPE Insulation
 Polyprophylene Yarn Filler ( as necessary )
 Polyester Tape Binder
 Aluminium Welded Corrugated Armour
 Extruded PVC Outer Sheath ( Black Colour )

 


 

Construction:

Item Number No. of Core Size Thickness Overall Diameter Core Overall Diameter Armour Approx Overall Diameter Cable Approx Net. Weight Standard Length
AWG kcmil / mm2 Insulation Outer Sheath
      mm mm mm mm mm kg/km m
ANXMY000020014ME 2 14/2,08 0,76 1,27 7,1 13,9 16,6 289 1000
ANXMY000030014ME 3 7,7 14,5 17,2 322 1000
ANXMY000040014ME 4 8,5 15,3 18,1 362 1000
ANXMY000050014ME 5 9,5 16,3 19,1 406 1000
ANXMY000070014ME 7 10,6 17,4 20,1 470 1000
ANXMY000090014ME 9 14,0 20,8 23,5 602 1000
ANXMY000120014ME 12 14,5 21,3 24,1 676 1000
ANXMY000190014ME 19 17,5 24,3 27,0 901 1000
ANXMY000370014ME 37 24,4 33,8 36,5 1598 1000
ANXMY000020012ME 2 12/3,31 0,76 1,27 8,1 14,9 17,6 333 1000
ANXMY000030012ME 3 8,7 15,5 18,2 378 1000
ANXMY000040012ME 4 9,7 16,5 19,2 433 1000
ANXMY000050012ME 5 10,8 16,5 20,4 492 1000
ANXMY000070012ME 7 12,0 18,8 21,5 583 1000
ANXMY000090012ME 9 15,9 22,7 25,5 754 1000
ANXMY000120012ME 12 16,5 23,3 26,1 864 1000
ANXMY000190012ME 19 19,9 26,7 29,4 1182 1000
ANXMY000370012ME 37 27,7 37,1 40,4 2177 1000
ANXMY000020010ME 2 10/5,26 0,76 1,27 9,3 16,1 18,8 395 1000
ANXMY000030010ME 3 10,0 16,8 19,5 460 1000
ANXMY000040010ME 4 11,1 17,9 20,7 536 1000
ANXMY000050010ME 5 12,4 19,2 22,0 618 1000
ANXMY000070010ME 7 13,8 20,6 23,3 750 1000
ANXMY000090010ME 9 18,3 25,1 27,9 979 1000
ANXMY000100010ME 12 19,0 25,8 28,6 1143 1000

 


 

Item Number No. of Core Size Resistance at 20o C AC Voltage Test
Max DC Conductor Min. Insulation
    AWG kcmil / mm2 Ohm / Km M.Ohm.Km kA / 5 mins
ANXMY000020014ME 2 14/2,08 8,463 1000 3,5
ANXMY000030014ME 3 8,463 1000 3,5
ANXMY000040014ME 4 8,463 1000 3,5
ANXMY000050014ME 5 8,463 1000 3,5
ANXMY000070014ME 7 8,463 1000 3,5
ANXMY000090014ME 9 8,463 1000 3,5
ANXMY000120014ME 12 8,463 1000 3,5
ANXMY000190014ME 19 8,463 1000 3,5
ANXMY000370014ME 37 8,463 1000 3,5
ANXMY000020012ME 2 12/3,31 5,342 1000 3,5
ANXMY000030012ME 3 5,342 1000 3,5
ANXMY000040012ME 4 5,342 1000 3,5
ANXMY000050012ME 5 5,342 1000 3,5
ANXMY000070012ME 7 5,342 1000 3,5
ANXMY000090012ME 9 5,342 1000 3,5
ANXMY000120012ME 12 5,342 1000 3,5
ANXMY000190012ME 19 5,342 1000 3,5
ANXMY000370012ME 37 5,342 1000 3,5
ANXMY000020010ME 2 10/2,56 3,346 1000 3,5
ANXMY000030010ME 3 3,346 1000 3,5
ANXMY000040010ME 4 3,346 1000 3,5
ANXMY000050010ME 5 3,346 1000 3,5
ANXMY000070010ME 7 3,346 1000 3,5
ANXMY000090010ME 9 3,346 1000 3,5
ANXMY000100010ME 12 3,346 1000 3,5

 


 

Flyer produk tidak tersedia.