Tembaga

Kabel N2XA

Jual kabel N2XA


Kabel N2XA dari Jembo memiliki kualitas terbaik dan harga yang sangat kompetitif. Brand Jembo sudah dipercaya labih dari 50 tahun baik di Indonesia maupun mancanegara.

Harga kabel N2XA


Untuk informasi harga kabel listrik N2XA merek Jembo terbaru dan diskon produk silakan menghubungi tim sales atau kunjungi kantor cabang kami di kota Anda.

Untuk harga terbaik dapat menghubungi:

Kabel N2XA

 

Kabel N2XA yaitu kabel tegangan rendah tanpa perisai dengan inti/penghantar tembaga yang di-anil-kan (pemanasan kemudian didinginkan pelan-pelan)dengan isolasi selubung XLPE. Tegangan nominal antara 600/1000V. Kabel jenis ini biasa digunakan untuk sirkuit atau rangkaian power elektronik.


Symbol : N2XA  
Rated Voltage  : 0.6/1 (1.2) kV  
Size Ranged : 1.5 mm2;
500 mm2
 
Specification : SNI IEC 60502-1, IEC 60502-1  
  Other Specification are available on request  
Identification Of Cores : Green with Yellow stripe (G/Y)
Yellow
Black
Blue
Red
Other colour are available on request
 
Construction : 1. Conductor : Annealed Copper Wire
2. Insulation : Extruded XLPE
 
Application

:

For electric power circuit, industry and power station. Indoors, outdoors and buried in the ground inside conduits and where
mechanical protection is required or for higher tensile stresses during installation and operation

 
   

 

Kadar Cu/tembaga Jembo Cable : 99,99%


 

Kabel N2XA

0.6/1 (1.2) kV : Copper Conductor, XLPE Insulated

Conductor Insulation Approx. Weight of Cable Standard Length Packing
Nom. Cross Section Area Construction No. of Wire Nom. Thickness Approx. Diameter of Cable
mm²  -  - mm   kg/km m  -
1.5 re / rm  1/7 0.7 2.9 & 3.1 17 100 Coil
2.5 re / rm  1/7 0.7 3.3 & 3.5 26 100 Coil
4 re / rm  1/7 0.7 3.7 & 4.0 40 100 Coil
6 re / rm  1/7 0.7 4.2 & 4.6 57 100 Coil
10 re / rm  1/7 0.7 5.0 & 5.5 98 100 Coil
16 rm 7 0.7 6.6 152 1000 Drum
25 rm 7 0.9 8.3 241 1000 Drum
35 rm 7 0.9 9.4 330 1000 Drum
50 rm 19 1 10.9 441 1000 Drum
70 rm 19 1.1 12.9 633 1000 Drum
95 rm 19 1.1 14.7 867 1000 Drum
120 rm 37 1.2 16.5 1089 1000 Drum
150 rm 37 1.4 18.4 1347 1000 Drum
185 rm 37 1.6 20.7 1687 1000 Drum
240 rm 61 1.7 23.4 2214 1000 Drum
300 rm 61 1.8 26 2761 1000 Drum
400 rm 61 2 29.4 3548 1000 Drum
500 rm 61 2.2 33.1 4545 1000 Drum

 

Conductor Current Carrying Capacity at 30°C Short Circuit Current at 1 Sec

AC Voltage Test

Nom. Cross Section Area Max. Dc Resistance at 20°C Min. Insulation Resistance at 20°C In Ground In Air
mm² Ohm/km M.Ohm.km Ampere kA kV/5 min
1.5 12.1 2500 33 40 0.2 3.5
2.5 7.41 2100 40 54 0.33 3.5
4 4.61 1800 53 73 0.54 3.5
6 3.08 1500 67 88 0.81 3.5
10 1.83 1200 91 119 1.36 3.5
16 1.15 1100 123 157 2.16 3.5
25 727 1000 174 205 3.41 3.5
35 524 1000 202 246 4.73 3.5
50 387 900 245 294 6.41 3.5
70 268 900 308 358 9.25 3.5
95 193 800 379 432 12.85 3.5
120 153 800 441 494 16.21 3.5
150 124 800 512 555 20 3.5
185 991 800 589 632 25.03 3.5
240 754 700 698 735 32.89 3.5
300 601 700 810 838 41.27 3.5
400 470 700 948 960 52.77 3.5
500 366 700 1005 1097 67.76 3.5
Klik link diberikut ini untuk mendownload flyer produk.
Download