Kabel N2XBY yaitu jenis kabel tegangan rendah berperisai dengan inti/penghantar tembaga yang di-anil-kan (pemanasan kemudian didinginkan pelan-pelan) dengan sistem isolasi XLPE. Memiliki pelindung bagian dalam PVC yang dilengkapi perisai dan memiliki pelindung bagian luar atau selubung PVC. Tegangan nominal antara 600/1000V.
Kabel jenis ini dapat digunakan untuk pemasangan instalasi dalam dan luar ruangan atau diletakkan di tanah dimana kabel akan dilindungi dengan armour dari kerusakan mekanik.
Klasifikasi inti kabel :
Dua-inti | : | Biru muda, hitam | |||||||||||||
Tiga-inti | : | Sistem 1 --> Hijau stripkuning, biru, coklat Sistem 0 --> Coklat, hitam, abu abu |
|||||||||||||
Empat-inti | : | Sistem 1 --> Hijau strip kuning, biru, coklat Sistem 0 --> Coklat, hitam, abu abu |
|||||||||||||
Lima-inti | : | Sistem 1 --> Hijau strip kuning, Biru, coklat, hitam , abu abu Sistem 0 --> Biru, coklat, hitam, abu abu, hitam |
|||||||||||||
Diatas lima-inti | : | Hitam dengan penandaan angka-angka berwarna putih |
Kadar Cu/tembaga Jembo Cable : 99,99%
Symbol |
: |
|
Size Ranged |
: |
2 x 1.5 ... 300 mm2mm2; |
Applicable Standard |
: |
Other Specification are available on request |
Application |
: |
Indoor and Outdoor, Installation direct bureal. |
Item Number |
Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
5 | 50 | 19 | 0 | 1 | 2.3 | 0 | 40 | 3745 | 500 | DRUM | |
5 | 25 | 7 | 0 | 0.9 | 2 | 0 | 30.3 | 1971 | 500 | DRUM | |
5 | 35 | 7 | 0 | 0.9 | 2.1 | 0 | 34 | 2608 | 500 | DRUM | |
5 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 25.3 | 1323 | 500 | DRUM | |
5 | 10 | 7/1 | 0 | 0.7 | 1.8 | 0 | 22.6 | 958 | 500 | DRUM | |
5 | 6 | 7/1 | 0 | 0.7 | 1.8 | 0 | 19.8 | 680 | 500 | DRUM | |
5 | 4 | 7/1 | 0 | 0.7 | 1.8 | 0 | 18.5 | 545 | 500 | DRUM | |
5 | 2.5 | 7/1 | 0 | 0.7 | 1.8 | 0 | 16.9 | 425 | 500 | DRUM | |
5 | 1.5 | 7/1 | 0 | 0.7 | 1.8 | 0 | 15.8 | 350 | 1000 | DRUM | |
4 | 300 | 37 | 0 | 1.8 | 3.1 | 0 | 65 | 13673 | 250 | DRUM | |
4 | 240 | 37 | 0 | 1.7 | 2.9 | 0 | 59.5 | 11107 | 250 | DRUM | |
4 | 185 | 37 | 0 | 1.6 | 2.7 | 0 | 52.7 | 8606 | 250 | DRUM | |
4 | 150 | 37 | 0 | 1.4 | 2.5 | 0 | 47.5 | 6971 | 500 | DRUM | |
4 | 120 | 37 | 0 | 1.2 | 2.4 | 0 | 42.8 | 5692 | 500 | DRUM | |
4 | 95 | 19 | 0 | 1.1 | 2.2 | 0 | 39 | 4622 | 500 | DRUM | |
4 | 70 | 19 | 0 | 1.1 | 2.1 | 0 | 35 | 3505 | 500 | DRUM | |
4 | 50 | 19 | 0 | 1 | 2 | 0 | 31 | 2385 | 500 | DRUM | |
4 | 35 | 7 | 0 | 0.9 | 2 | 0 | 30.8 | 2182 | 500 | DRUM | |
4 | 25 | 7 | 0 | 0.9 | 1.9 | 0 | 27.8 | 1625 | 500 | DRUM | |
4 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 23.5 | 1108 | 500 | DRUM | |
4 | 10 | 7/1 | 0 | 0.7 | 1.8 | 0 | 21 | 811 | 500 | DRUM | |
4 | 6 | 7/1 | 0 | 0.7 | 1.8 | 0 | 18.6 | 582 | 500 | DRUM | |
4 | 4 | 7/1 | 0 | 0.7 | 1.8 | 0 | 17.4 | 473 | 500 | DRUM | |
4 | 2.5 | 7/1 | 0 | 0.7 | 1.8 | 0 | 15.9 | 372 | 1000 | DRUM | |
4 | 1.5 | 7/1 | 0 | 0.7 | 1.8 | 0 | 14.9 | 310 | 1000 | DRUM | |
3 | 300 | 37 | 0 | 1.8 | 2.8 | 0 | 59.2 | 10528 | 250 | DRUM | |
3 | 240 | 37 | 0 | 1.7 | 2.6 | 0 | 53 | 8509 | 250 | DRUM | |
3 | 185 | 37 | 0 | 1 | 2.4 | 0 | 18 | 6657 | 500 | DRUM | |
3 | 150 | 37 | 0 | 1.4 | 2.3 | 0 | 43 | 5377 | 500 | DRUM | |
3 | 120 | 37 | 0 | 1.2 | 21 | 0 | 38.9 | 4410 | 500 | DRUM | |
3 | 95 | 19 | 0 | 1.1 | 2 | 0 | 35.7 | 3605 | 500 | DRUM | |
3 | 70 | 19 | 0 | 1.1 | 1.9 | 0 | 31.7 | 2529 | 500 | DRUM | |
3 | 50 | 19 | 0 | 1 | 1.8 | 0 | 28.5 | 1869 | 500 | DRUM | |
3 | 35 | 7 | 0 | 0.9 | 1.8 | 0 | 28 | 1691 | 500 | DRUM | |
3 | 25 | 7 | 0 | 0.9 | 1.8 | 0 | 25.3 | 1305 | 500 | DRUM | |
3 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 21.7 | 906 | 500 | DRUM | |
3 | 10 | 7/1 | 0 | 0.7 | 1.8 | 0 | 19.5 | 672 | 500 | DRUM | |
3 | 6 | 7/1 | 0 | 0.7 | 1.8 | 0 | 17.5 | 491 | 500 | DRUM | |
3 | 4 | 7/1 | 0 | 0.7 | 1.8 | 0 | 16.3 | 500 | 500 | DRUM | |
3 | 2.5 | 7/1 | 0 | 0.7 | 1.8 | 0 | 15 | 324 | 1000 | DRUM | |
3 | 1.5 | 7/1 | 0 | 0.7 | 1.8 | 0 | 14 | 273 | 1000 | DRUM | |
2 | 50 | 7 | 0 | 1 | 2 | 0 | 29.6 | 1740 | 500 | DRUM | |
2 | 35 | 7 | 0 | 0.9 | 1.8 | 0 | 26.4 | 1347 | 500 | DRUM | |
2 | 25 | 7 | 0 | 0.7 | 1.8 | 0 | 24 | 1061 | 500 | DRUM | |
2 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 20.6 | 748 | 500 | DRUM | |
2 | 10 | 7/1 | 0 | 0.7 | 1.8 | 0 | 18.6 | 567 | 500 | DRUM | |
2 | 6 | 7/1 | 0 | 0.7 | 1.8 | 0 | 16.6 | 423 | 500 | DRUM | |
2 | 4 | 7/1 | 0 | 0.7 | 1.8 | 0 | 15.6 | 355 | 1000 | DRUM | |
2 | 2.5 | 7/1 | 0 | 0.7 | 1.8 | 0 | 14.4 | 290 | 1000 | DRUM | |
2 | 1.5 | 7/1 | 0 | 0.7 | 1.8 | 0 | 13.6 | 249 | 1000 | DRUM |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%
Item Number | Nominal Size | Reisitance at 200 | Current Carrying Capacity at 300 | Short Circuit Current at 1 Sec. | AC Voltage Test | |
Conductor | Insulation | |||||
sqmm | Ohm/Km | M. Ohm/Km | Ampere | kA | kV/5 min | |
5 | 50 | 0.387 | 900 | 193 | 7.1 | 3.5 |
5 | 35 | 0.524 | 1000 | 159 | 4.97 | 3.5 |
5 | 25 | 0.727 | 1100 | 130 | 3.55 | 3.5 |
5 | 16 | 1.15 | 1100 | 96 | 2.27 | 3.5 |
5 | 10 | 1.83 | 1200 | 71 | 1.42 | 3.5 |
5 | 6 | 3.08 | 1500 | 52 | 0.85 | 3.5 |
5 | 4 | 4.61 | 1800 | 41 | 0.57 | 3.5 |
5 | 2.5 | 7.41 | 2100 | 32 | 0.36 | 3.5 |
5 | 1.5 | 12.1 | 2500 | 23 | 0.21 | 3.5 |
4 | 300 | 0.0601 | 700 | 540 | 42.6 | 3.5 |
4 | 240 | 0.0754 | 700 | 502 | 34.08 | 3.5 |
4 | 185 | 0.0991 | 800 | 424 | 26.27 | 3.5 |
4 | 150 | 0.124 | 800 | 380 | 21.3 | 3.5 |
4 | 120 | 0.153 | 800 | 329 | 17.04 | 3.5 |
4 | 95 | 0.193 | 800 | 280 | 13.49 | 3.5 |
4 | 70 | 0.268 | 900 | 245 | 9.94 | 3.5 |
4 | 50 | 0.387 | 900 | 193 | 7.1 | 3.5 |
4 | 35 | 0.524 | 1000 | 159 | 4.97 | 3.5 |
4 | 25 | 0.727 | 1100 | 13 | 3.55 | 3.5 |
4 | 16 | 1.15 | 1100 | 96 | 2.27 | 3.5 |
4 | 10 | 1.83 | 1200 | 71 | 1.42 | 3.5 |
4 | 6 | 3.08 | 1500 | 52 | 0.85 | 3.5 |
4 | 4 | 4.61 | 1800 | 41 | 0.57 | 3.5 |
4 | 2.5 | 7.41 | 2100 | 32 | 0.36 | 3.5 |
4 | 1.5 | 12.1 | 2500 | 23 | 0.21 | 3.5 |
3 | 300 | 0.0601 | 700 | 569 | 42.6 | 3.5 |
3 | 240 | 0.0754 | 700 | 491 | 34.08 | 3.5 |
3 | 185 | 0.0991 | 800 | 413 | 26.27 | 3.5 |
3 | 150 | 0.124 | 800 | 356 | 21.3 | 3.5 |
3 | 120 | 0.153 | 800 | 311 | 17.04 | 3.5 |
3 | 95 | 0.193 | 800 | 269 | 13.49 | 3.5 |
3 | 70 | 0.268 | 900 | 218 | 9.94 | 3.5 |
3 | 50 | 0.387 | 900 | 172 | 7.1 | 3.5 |
3 | 35 | 0.524 | 1000 | 142 | 4.97 | 3.5 |
3 | 25 | 0.727 | 1100 | 115 | 3.55 | 3.5 |
3 | 16 | 1.15 | 1100 | 86 | 2.27 | 3.5 |
3 | 10 | 1.83 | 1200 | 64 | 1.42 | 3.5 |
3 | 6 | 3.08 | 1500 | 47 | 0.85 | 3.5 |
3 | 4 | 4.61 | 1800 | 37 | 0.57 | 3.5 |
3 | 2.5 | 7.41 | 2100 | 28 | 0.36 | 3.5 |
3 | 1.5 | 12.1 | 2500 | 21 | 0.21 | 3.5 |
2 | 50 | 0.387 | 900 | 226 | 7.1 | 3.5 |
2 | 35 | 0.524 | 1000 | 186 | 4.97 | 3.5 |
2 | 25 | 0.727 | 1100 | 150 | 3.55 | 3.5 |
2 | 16 | 1.15 | 1100 | 113 | 2.27 | 3.5 |
2 | 10 | 1.83 | 1200 | 83 | 1.42 | 3.5 |
2 | 6 | 3.08 | 1500 | 61 | 0.85 | 3.5 |
2 | 4 | 4.61 | 1800 | 48 | 0.57 | 3.5 |
2 | 1.5 | 12.1 | 2500 | 27 | 0.21 | 3.5 |
2 | 2.5 | 7.41 | 2100 | 36 | 0.36 | 3.5 |
- Minimum bending radius:
- Installed : 12 x OD