Alumunium

Kabel NA2XSEY – Double Jacket

Jual kabel listrik NA2XSEY – Double Jacket


Sinarmonas menjual kabel Jembo tipe NA2XSEY – Double Jacket dengan harga yang kompetitif, kualitas kabel terbaik dan sudah dipercaya lebih dari 50 tahun. Kami juga menjual beragam varian kabel lainnya sesuai dengan kebutuhan Anda.

Harga kabel listrik NA2XSEY – Double Jacket


Untuk informasi harga kabel listrik merek Jembo tipe NA2XSEY – Double Jacket terbaru dan diskon produk silakan menghubungi tim sales kami atau kunjungi kantor cabang kami di kota Anda.

Untuk harga terbaik dapat menghubungi:

Kabel (NA2XSEY) – Double Jacket

Symbol : NA2XSEY    
Rated Voltage : 3.5/6 kV (7.2 kV)
6/10 kV (12 kV)
8.7/15 kV (17.5 kV)
12/20 kV (24 kV)
18/30 kV (36 kV)
 

 

Specification : IEC 60502- 2 : 2005  
    Other Specification are available on request  
Construction : Conductor : Copper or Allumunium ( Compact Circular Stranded )  
    Conductor Screen : Extruded Semiconductive Compound  
    Insulation   : Extruded Crosslink Polyethylene (XLPE)  
    Insulation Screen : Extruded Strippable Semiconductive Compound  
    Metalic Screen : Helicaly Overlapped Copper Tape  
    Inner Sheath : PVC 90o C grade     Application : Suitable for Distribution indoor and outdoor Installation, in conduit, trough or on
Trays or for laying in the ground where not sustain mechanical damage.
    Outer Sheath : PVC 90o C grade      

 

 

N2XSEY & NA2XSEY DOUBLE JACKET        
COPPER OR ALUMUNIUM CONDUCTOR, XLPE INSULATED,        
COPPER TAPE SCREENED AND PVC SHEATED 
      

Nominal Voltage : 3.6/6 kV            
Maximum System Voltage : 7,2 kV            
Specification : IEC 60502-2 : 2005            
Other specification are available on request

NA2XSEY - ALUMUNIUM CONDUCTOR 

( 3 CORES )

 

Nominal cross sectional area mm2 10 16 25 35 50 70 95 120 150 185 240 300 400
Conductor Approx. diameter mm 3,6 4,6 5,8 6,8 7,9 9,6 11,3 12,7 14 15,7 18 20,1 22,9
Max. DC resistance at 20 C Ohm/km 3,08 1,91 1,2 0,868 0,641 0,443 0,32 0,253 0,206 0,164 0,125 0,1 0,0778
Insulation Nominal thicknes mm 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,6 2,8 3
Min. DC resistance at 20 C m.ohm.km 3700 3200 2800 2500 2200 1900 1700 1500 1400 1300 1200 1200 1100
Nominal sheath thickness mm 1,9 2 2,1 2,2 2,3 2,4 2,5 2,6 2,8 2,9 3,1 3,3 3,5
Overall diameter Approx. mm 30,7 33,4 36,1 38,6 41,2 45,3 49,1 52,5 56,1 60 65,7 72 79,3
Cable Net. Weight Approx kg/km 1079 1293 1533 1772 2045 2511 3003 3464 4007 4635 5635 6794 8289
Standar length per reel m 1000 1000 1000 1000 1000 1000 1000 1000 500 500 500 300 300
Minimum bending radius mm 368 401 433 463 494 543 590 630 673 720 789 864 952
Capacitance uF/km 0,169 0,195 0,225 0,25 0,278 0,32 0,362 0,397 0,429 0,471 0,511 0,526 0,554
Inductance mH/km 0,151 0,131 0,114 0,102 0,092 0,08 0,071 0,064 0,06 0,054 0,05 0,049 0,046
Current carrying in air A 72 82 103 133 160 200 241 280 317 363 424 484 597
capacity at 30 C in ground 70 80 102 131 156 192 230 261 294 333 388 416 498
Short circuit current at 1 sec. kA 0,9 1,5 2,3 3,2 4,6 6,4 8,7 11 13,8 17 22,1 27,6 36,8
AC Voltage test kV/5 Min 12,5 12,5 12,5 12,5 12,5 12,5 12,5 12,5 12,5 12,5 12,5 12,5 12,5
 
Klik link diberikut ini untuk mendownload flyer produk.
Download