Alumunium

Kabel NAYY

Jual kabel NAYY


Jual kabel NAYY merek Jembo dengan harga yang kompetitif, kualitas kabel terbaik dan sudah dipercaya lebih dari 50 tahun. Kami juga menjual beragam varian kabel lainnya sesuai dengan kebutuhan Anda.

Harga kabel NAYY


Untuk informasi harga kabel 4 besar merek Jembo tipe NAYY terbaru dan diskon produk silakan menghubungi tim sales atau kunjungi kantor cabang kami di kota Anda.

Untuk harga terbaik dapat menghubungi:

Kabel NAYY (AL/PVC/PVC) or VLV | NA2XY (AL/PVC/XLPE) or YJLV

Kabel NAYY adalah kabel tegangan rendah tanpa perisai dengan bahan inti alumunium yang di-anil-kan (pemanasan kemudian didinginkan pelan-pelan), mempunyai isolasi PVC dan berselubung/pelindung terluar menggunakan PVC/XLPE. Tegangan nominal antara 600/1000V.

Kabel NAYY digunakan untuk pemasangan instalasi dalam dan luar ruangan atau diletakkan di tanah dalam pipa untuk melindungi kabel dari kemungkinan kerusakan mekanik.


Klasifikasi inti kabel :

Symbol : NAYY  (AL/PVC/PVC) or VLV
NA2XY (AL/PVC/XLPE) or YJLV
   
Rate Voltage : 0.6/1 (1.2) kV
Size Ranged : 1 x 10 ... 500 mm2
2 x 10 ... 300 mm2
3 x 10 ... 400 mm2
4 x 10 ... 400 mm2
Specification : SNI IEC 60502-1
IEC 60502-1
  Other Specification are available on request
Identification of Cores : Single Core : Black
    Twin Cores : Blue, Black
    Three Cores : Sistem I
Green with Yellow Strips,(G/Y)
Blue, Brown
Sistem O
Brown, Black, Grey
        Application : Permanent installation for power circuit, indoor or outdoor lay in rack cable tray or underground, in conduit under plester or
exposed installation in dry location, where not sustaining mechanical stress or damage or in duct.
         
    Four Cores : Sistem I
Green with Yellow Strips (G/Y),
Brown, Black, Grey
Sistem O
Blue, Brown, Black, Grey
  Construction : 1. Conductor : Annealed Copper or Aluminium Wire
2. Insulation : Extruded PVC or XLPE
3. Inner Sheath : Extruded PVC (Black Color)
4. Outer Sheath : Extruded PVC (Black Color)
         
    Five Cores : Green with Yellow Strips (G/Y), Blue,
Brown, Black, Grey

 
Special Features on Request : * Oil Resistance
* Flame Retardant Cat A,B,C
* Flame Retardant Non Category
* Nylon Coated
Special Features on Request   • Tinned Copper Wire
• Heat Resistant
• Oil Resistant
• Flame Retardant Cat. A. B. or C
• Flame Retardant Non Category
• Nylon Coated
• Anti Termite
• Anti Rodent
• PVC Low Smoke Low Halogen
• Low Smoke Zero Halogen
 
          Kadar Cu/tembaga Jembo Cable : 99,99% 


 

Conductor Insulation Thickness Out. Sheath Thickness Approx. Diameter of Cable Approx. Weight of Cable Standard Length/ Drum
Nom. Cross Section Area Construction No. of Wire NAYY NA2XY NAYY NA2XY NAYY NA2XY NAYY NA2XY
mm² - - mm mm mm mm mm mm kg/km kg/km m
1 CORE
10 rm 7 1 0.7 1.4 1.4 8.9 8.3 101 82 1000
16 rm 7 1 0.7 1.4 1.4 10 9.4 130 109 1000
25 rm 7 1.2 0.9 1.4 1.4 11.7 11.1 183 153 1000
35 rm 7 1.2 0.9 1.4 1.4 12.8 12.2 224 191 1000
50 rm 19 1.4 1 1.4 1.4 14.5 13.7 281 237 1000
70 rm 19 1.4 1.1 1.4 1.4 16.2 15.6 361 315 1000
95 rm 19 1.6 1.1 1.5 1.5 18.7 17.7 484 413 1000
120 rm 37 1.6 1.2 1.5 1.5 20.2 19.4 567 497 1000
150 rm 37 1.8 1.4 1.6 1.6 22.4 21.6 697 612 1000
185 rm 37 2 1.6 1.7 1.6 24.8 23.8 859 747 1000
240 rm 61 2.2 1.7 1.8 1.7 28 26.8 1100 955 1000
300 rm 61 2.4 1.8 1.9 1.8 30.8 29.4 1342 1163 1000
400 rm 61 2.6 2 2 1.9 34.4 33 1684 1472 1000
500 rm 61 2.8 2.2 2.1 2 38.3 36.9 2107 1856 1000
630 rm 127 2.8 2.4 2.2 2.2 42.6 41.8 6439 6225 500
2 CORE
10 rm 7 1 0.7 1.8 1.8 17.6 16.4 379 319 1000
16 rm 7 1 0.7 1.8 1.8 19.8 18.6 486 416 1000
25 rm 7 1.2 0.9 1.8 1.8 23.2 22 676 586 1000
35 rm 7 1.2 0.9 1.8 1.8 25.4 24.2 822 720 1000
50 rm 19 1.4 1 1.8 1.8 28.8 27.2 1043 902 1000
70 rm 19 1.4 1.1 1.9 1.9 32.8 31.6 1371 1232 1000
95 rm 19 1.6 1.1 2.1 2 37.8 35.6 1827 1580 1000
120 rm 37 1.6 1.2 2.2 2.1 41 39.2 2152 1916 500
150 rm 37 1.8 1.4 2.3 2.2 45.6 43.8 2660 2384 500
185 rm 37 2 1.6 2.4 2.4 50.2 48.6 3237 2940 300
240 rm 61 2.2 1.7 2.6 2.6 57 55 4180 3781 300
300 rm 61 2.4 1.8 2.8 2.7 62.6 60 5064 4529 300
3 CORE
10 rm 7 1 0.7 1.8 1.8 18.5 17.2 428 356 1000
16 rm 7 1 0.7 1.8 1.8 20.9 19.6 555 470 1000
25 rm 7 1.2 0.9 1.8 1.8 24.6 23.3 779 667 1000
35 rm 7 1.2 0.9 1.8 1.8 27 25.7 954 826 1000
50 sm 19 1.4 1 1.9 1.8 26.7 24.8 887 752 1000
70 sm 19 1.4 1.1 2 2 29.9 28.7 1146 1019 1000
95 sm 19 1.6 1.1 2.2 2.1 34.6 32.3 1547 1335 1000
120 sm 37 1.6 1.2 2.3 2.2 37.4 35.4 1820 1613 1000
150 sm 37 1.8 1.4 2.4 2.4 41 39.3 2189 1963 500
185 sm 37 2 1.6 2.6 2.5 45.9 43.9 2736 2445 500
240 sm 37 2.2 1.7 2.8 2.7 51.2 48.8 3455 3080 300
300 sm 37 2.4 1.8 2.9 2.9 56.7 53.7 4245 3752 300
4 CORE
10 rm 7 1 0.7 1.8 1.8 20.1 18.6 515 423 1000
16 rm 7 1 0.7 1.8 1.8 22.7 21.3 674 565 1000
25 rm 7 1.2 0.9 1.8 1.8 26.9 25.4 956 812 1000
35 rm 7 1.2 0.9 1.8 1.8 29.5 28.1 1178 1014 1000
50 sm 19 1.4 1 2 1.9 30.9 28.9 1169 982 1000
70 sm 19 1.4 1.1 2.1 2.1 35.2 33.8 1547 1365 1000
95 sm 19 1.6 1.1 2.3 2.2 40.1 37.7 2042 1746 500
120 sm 37 1.6 1.2 2.4 2.4 44 41.7 2449 2135 500
150 sm 37 1.8 1.4 2.6 2.5 48.5 46.4 2971 2622 500
185 sm 37 2 1.6 2.7 2.7 53.9 51.7 3675 3235 300
240 sm 37 2.2 1.7 3 2.9 60.4 57.9 4671 4133 300
300 sm 37 2.4 1.8 3.2 3.1 66.6 63.6 5692 5024 300
Flyer produk tidak tersedia.