Kabel NYFGbY adalah kabel tegangan rendah berperisai dengan inti tembaga yang di-anil-kan (pemanasan kemudian didinginkan pelan-pelan), berisolasi PVC, serta memiliki pelindung bagian dalam PVC yang dilengkapi kawat baja datar dan pita dengan pelindung terluar PVC. Spesifikasi ukuran tegangan berkisar antara 600/1000 V.
Kabel jenis ini digunakan untuk pemasangan instalasi dalam dan luar ruangan atau diletakkan di tanah dimana tidak ada kemungkinan kerusakan mekanik yang menjalar.
Klasifikasi inti kabel
Dua-inti | : | Biru muda, hitam | |
Tiga-inti | : | Sistem 1 --> Hijau strip kuning, biru, coklat. Sistem 0 --> Coklat, hitam, abu abu |
|
Empat-inti | : | Sistem 1 --> Hijau strip kuning, coklat, hitam, abu abu Sistem 0 --> Biru, coklat, hitam, abu abu |
|
Lima-inti | : | Sistem 1 Hijau strip kuning, biru, coklat, hitam, abu abu Sistem 0 Biru, coklat, hitam, abu abu, hitam |
|
Diatas lima-inti | : | Hitam dengan angka-angka berwarna putih |
Kadar Cu/tembaga Jembo Cable : 99,99%
Construction | : | 1. Annealed Copper Conductor 2. Extruded PVC Insulated 3. Extruded PVC Inner Sheath 4. Flat steel wire and tape armoured 5. Extruded PVC Outer Sheated |
Special Features on Request | : | * Oil Resistance * Flame Retardant Cat A, B, C * Flame Retardant Non Category * Nylon Coated |
Symbol | : | NYFGbY or CU/PVC/SFA/PVC |
Size Ranged : 2 x 10 ... 300mm2;
3 x 10 ... 400mm2;
4 x 6 ... 400mm2;
5 x 4 ... 50mm2;
Applicable Standard : Rated Voltage : 0.6/1 kV
Specification : SPLN 43-2 : 1994
SNI IEC 60502-1 2009
IEC 60502
Other Specification are available on request
Application : Indoor and outdoor
Installation direct burial
Preferably use where considerable
mechanical stress must be envisaged
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
ANYFGBY0004240SN | 4 x 240 | 37 | sm | 18.1 | 2.2 | 1.6 | 3 | 63.4 | 11.891 | 300 | drum |
ANYFGBY0004185SN | 4 x 185 | 37 | sm | 15.8 | 2 | 1.6 | 2.7 | 56.6 | 9.357 | 300 | drum |
ANYFGBY0004150SN | 4 x 150 | 37 | sm | 14.1 | 1.8 | 1.4 | 2.6 | 51.2 | 7.66 | 300 | drum |
ANYFGBY0004120SN | 4 x 120 | 37 | sm | 12.6 | 1.6 | 1.4 | 2.4 | 46.5 | 6.34 | 500 | drum |
ANYFGBY0004095SN | 4 x 95 | 19 | sm | 11.2 | 1.6 | 1.2 | 2.3 | 42.7 | 5.238 | 500 | drum |
ANYFGBY0004070SN | 4 x 70 | 19 | sm | 9.5 | 1.4 | 1.2 | 2.1 | 37.5 | 3.99 | 1000 | drum |
ANYFGBY0004050SN | 4 x 50 | 19 | sm | 7.9 | 1.4 | 1 | 2 | 33.2 | 3.03 | 1000 | drum |
ANYFGBY004D035MN | 4 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 32 | 2.56 | 1000 | drum |
ANYFGBY004D025MN | 4 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 29.4 | 2.087 | 1000 | drum |
ANYFGBY004D016MN | 4 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 25.2 | 1.515 | 1000 | drum |
ANYFGBY0004010MN | 4 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 22.4 | 1.23 | 1000 | drum |
ANYFGBY0004006MN | 4 x 6 | 7 | rm | 3.06 | 1 | 1 | 1.8 | 20.2 | 961 | 1000 | drum |
ANYFGBY0003400SN | 3 x 400 | 61 | sm | 19.7 | 2.6 | 1.6 | 3.2 | 65.6 | 13.724 | 300 | drum |
ANYFGBY0003300SN | 3 x 300 | 37 | sm | 17.4 | 2.4 | 1.6 | 2.9 | 59.2 | 1.021 | 300 | drum |
ANYFGBY0003240SN | 3 x 240 | 37 | sm | 15.5 | 2.2 | 1.4 | 2.8 | 53.7 | 9.005 | 300 | drum |
ANYFGBY0003185SN | 3 x 185 | 37 | sm | 13.6 | 2 | 1.4 | 2.6 | 48.4 | 7.107 | 500 | drum |
ANYFGBY0003150SN | 3 x 150 | 37 | sm | 12.1 | 1.8 | 1.2 | 2.4 | 43.5 | 5.811 | 500 | drum |
ANYFGBY0003120SN | 3 x 120 | 37 | sm | 10.9 | 1.6 | 1.2 | 2.3 | 39.9 | 4.851 | 1000 | drum |
ANYFGBY0003095SN | 3 x 95 | 19 | sm | 9.7 | 1.6 | 1.2 | 2.2 | 37.1 | 4.062 | 1000 | drum |
ANYFGBY0003070SN | 3 x 70 | 19 | sm | 8.2 | 1.4 | 1 | 2 | 32.2 | 3.067 | 1000 | drum |
ANYFGBY0003050SN | 3 x 50 | 19 | sm | 6.9 | 1.4 | 1 | 1.9 | 29.3 | 2.383 | 1000 | drum |
ANYFGBY003D035MN | 3 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 29.5 | 2.128 | 1000 | drum |
ANYFGBY002D400MN | 2 x 400 | 61 | rm | 25.11 | 2.6 | 1.8 | 3.1 | 73.3 | 11.653 | 300 | drum |
ANYFGBY002D300MN | 2 x 300 | 61 | rm | 22.14 | 2.4 | 1.6 | 2.8 | 65.5 | 9.337 | 300 | drum |
ANYFGBY002D240MN | 2 x 240 | 61 | rm | 19.8 | 2.2 | 1.6 | 2.6 | 59.5 | 7.718 | 300 | drum |
ANYFGBY002D185MN | 2 x 185 | 37 | rm | 17.22 | 2 | 1.4 | 2.4 | 52.9 | 6.112 | 500 | drum |
ANYFGBY002D150MN | 2 x 150 | 37 | rm | 15.4 | 1.8 | 1.4 | 2.3 | 48.1 | 5.082 | 500 | drum |
ANYFGBY002D120MN | 2 x 120 | 37 | rm | 13.86 | 1.6 | 1.2 | 2.2 | 43.7 | 4.224 | 500 | drum |
ANYFGBY002D095MN | 2 x 95 | 19 | rm | 12.3 | 1.6 | 1.2 | 2.1 | 40.3 | 3.585 | 500 | drum |
ANYFGBY002D070MN | 2 x 70 | 19 | rm | 10.45 | 1.4 | 1.2 | 1.9 | 35.5 | 2.79 | 1000 | drum |
ANYFGBY002D050MN | 2 x 50 | 19 | rm | 8.7 | 1.4 | 1 | 1.8 | 31.3 | 2.143 | 1000 | drum |
ANYFGBY0002010MN | 2 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 19.9 | 927 | 1000 | drum |
ANYFGBY002D016MN | 2 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 22.3 | 1.099 | 1000 | drum |
ANYFGBY002D025MN | 2 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 25.7 | 1.453 | 1000 | drum |
ANYFGBY002D035MN | 2 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 27.9 | 1.744 | 1000 | drum |
ANYFGBY0003010MN | 3 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 20.9 | 1.068 | 1000 | drum |
ANYFGBY003D016MN | 3 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 23.4 | 1.301 | 1000 | drum |
ANYFGBY003D025MN | 3 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 27.1 | 1.748 | 1000 | drum |
ANYFGBY005D050MN | 5 x 50 | 19 | rm | 8.7 | 1.4 | 1.2 | 2.1 | 40.4 | 3.966 | 500 | drum |
ANYFGBY005D035MN | 5 x 35 | 7 | rm | 7.38 | 1.2 | 1.2 | 1.9 | 35.4 | 3.083 | 1000 | drum |
ANYFGBY005D025MN | 5 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 31.8 | 2.44 | 1000 | drum |
ANYFGBY005D016MN | 5 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 27.2 | 1.766 | 1000 | drum |
ANYFGBY0005010MN | 5 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 24.1 | 1.399 | 1000 | drum |
ANYFGBY0004300SN | 4 x 300 | 37 | sm | 20.3 | 2.4 | 1.6 | 3.2 | 69.8 | 14.546 | 300 | drum |
ANYFGBY0004400SN | 4 x 400 | 61 | sm | 22.9 | 2.6 | 1.8 | 3.5 | 77.6 | 18.23 | 300 | drum |
ANYFGBY0005004MN | 5 x 4 | 7 | rm | 2.49 | 1 | 1 | 1.8 | 20.1 | 916 | 1000 | drum |
ANYFGBY0005006MN | 5 x 6 | 7 | rm | 3.06 | 1 | 1 | 1.8 | 21.7 | 1.085 | 1000 | drum |
rm : Round Stranded
Tolerance of overall diameter : OD >20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%
Item Number | Nominal Size | Reisitance at 200C | Current Carrying Capacity at 300C | Short Circuit Current at 1 Sec. | AC Voltage Test | |
Conductor | Insulation | |||||
sqmm | Ohm/Km | M. Ohm/Km | Ampere | kA | kV/5 min | |
ANYFGBY0003240SN | 3 x 240 | 0.0754 | 20 | 430 | 26.64 | 3.5 |
ANYFGBY0003185SN | 3 x 185 | 0.0991 | 20 | 364 | 20.27 | 3.5 |
ANYFGBY0003300SN | 3 x 300 | 0.0601 | 20 | 497 | 33.42 | 3.5 |
ANYFGBY0003400SN | 3 x 400 | 0.047 | 20 | 609 | 42.74 | 3.5 |
ANYFGBY0004006MN | 4 x 6 | 3.08 | 40 | 43 | 0.65 | 3.5 |
ANYFGBY0004010MN | 4 x 10 | 1.83 | 30 | 60 | 1.1 | 3.5 |
ANYFGBY0003010MN | 3 x 10 | 1.83 | 30 | 60 | 1.1 | 3.5 |
ANYFGBY002D025MN | 2 x 25 | 0.727 | 30 | 119 | 2.76 | 3.5 |
ANYFGBY002D016MN | 2 x 16 | 1.15 | 30 | 94 | 1.75 | 3.5 |
ANYFGBY0002010MN | 2 x 10 | 1.83 | 30 | 70 | 1.1 | 3.5 |
ANYFGBY003D025MN | 3 x 25 | 0.727 | 30 | 101 | 2.76 | 3.5 |
ANYFGBY003D016MN | 3 x 16 | 1.15 | 30 | 80 | 1.75 | 3.5 |
ANYFGBY003D035MN | 3 x 35 | 0.524 | 20 | 126 | 3.83 | 3.5 |
ANYFGBY0003070SN | 3 x 70 | 0.268 | 20 | 196 | 7.49 | 3.5 |
ANYFGBY0003050SN | 3 x 50 | 0.387 | 20 | 153 | 5.19 | 3.5 |
ANYFGBY0003150SN | 3 x 150 | 0.124 | 20 | 319 | 16.2 | 3.5 |
ANYFGBY0003095SN | 3 x 95 | 0.193 | 20 | 238 | 10.41 | 3.5 |
ANYFGBY0003120SN | 3 x 120 | 0.153 | 20 | 276 | 13.13 | 3.5 |
ANYFGBY005D050MN | 5 x 50 | 0.524 | 20 | 153 | 3.83 | 3.5 |
ANYFGBY005D035MN | 5 x 35 | 0.727 | 20 | 126 | 2.76 | 3.5 |
ANYFGBY005D025MN | 5 x 25 | 1.15 | 30 | 101 | 1.75 | 3.5 |
ANYFGBY005D016MN | 5 x 16 | 1.83 | 30 | 80 | 1.1 | 3.5 |
ANYFGBY0005010MN | 5 x 10 | 3.08 | 30 | 60 | 0.65 | 3.5 |
ANYFGBY0005006MN | 5 x 6 | 4.61 | 40 | 43 | 0.44 | 3.5 |
ANYFGBY0005004MN | 5 x 4 | 4.61 | 50 | 34 | 0.44 | 3.5 |
ANYFGBY0004400SN | 4 x 400 | 0.047 | 20 | 609 | 42.74 | 3.5 |
ANYFGBY0004300SN | 4 x 300 | 0.0601 | 20 | 497 | 497 | 3.5 |
ANYFGBY0004240SN | 4 x 240 | 0.0754 | 20 | 430 | 26.64 | 3.5 |
ANYFGBY0004185SN | 4 x 185 | 0.0991 | 20 | 20 | 20.27 | 3.5 |
ANYFGBY0004150SN | 4 x 150 | 0.124 | 20 | 319 | 16.2 | 3.5 |
ANYFGBY0004120SN | 4 x 120 | 0.153 | 20 | 276 | 13.13 | 3.5 |
ANYFGBY0004095SN | 4 x 95 | 0.193 | 20 | 238 | 10.41 | 3.5 |
ANYFGBY0004070SN | 4 x 70 | 0.268 | 20 | 196 | 7.49 | 3.5 |
ANYFGBY0004050SN | 4 x 50 | 0.387 | 20 | 153 | 5.19 | 3.5 |
ANYFGBY004D035MN | 4 x 35 | 0.524 | 20 | 126 | 3.83 | 3.5 |
ANYFGBY004D025MN | 4 x 25 | 0.727 | 30 | 101 | 2.76 | 3.5 |
ANYFGBY004D016MN | 4 x 16 | 1.15 | 30 | 80 | 1.75 | 3.5 |
ANYFGBY002D400MN | 2 x 400 | 0.047 | 20 | 725 | 42.74 | 3.5 |
ANYFGBY002D300MN | 2 x 300 | 0.0601 | 20 | 593 | 33.42 | 3.5 |
ANYFGBY002D240MN | 2 x 240 | 0.0754 | 20 | 514 | 26.64 | 3.5 |
ANYFGBY002D185MN | 2 x 185 | 0.0991 | 20 | 434 | 20.27 | 3.5 |
ANYFGBY002D150MN | 2 x 150 | 0.124 | 20 | 379 | 16.2 | 3.5 |
ANYFGBY002D120MN | 2 x 120 | 0.153 | 20 | 328 | 13.13 | 3.5 |
ANYFGBY002D095MN | 2 x 95 | 0.193 | 20 | 282 | 10.41 | 3.5 |
ANYFGBY002D035MN | 2 x 35 | 0.524 | 20 | 148 | 3.83 | 3.5 |
ANYFGBY002D050MN | 2 x 50 | 0.387 | 20 | 180 | 5.19 | 3.5 |
ANYFGBY002D070MN | 2 x 70 | 0.268 | 20 | 232 | 7.49 | 3.5 |
- Minimum bending radius:
- Installed : 12 x OD