Tembaga

Kabel NYFGbY

Jual kabel NYFGbY


Kabel NYFGbY merek Jembo dijamin memiliki kualitas kabel terbaik dengan harga yang kompetitif dan sudah dipercaya lebih dari 50 tahun. Kami juga menjual beragam varian kabel lainnya sesuai dengan kebutuhan Anda.

Harga kabel NYFGbY


Untuk informasi harga kabel NYFGbY merek Jembo terbaru dan diskon produk silakan menghubungi tim sales kami atau kunjungi kantor cabang kami di kota Anda.

Untuk harga terbaik dapat menghubungi:

Kabel NYFGbY atau CU/PVC/SFA/PVC

 

Kabel NYFGbY adalah kabel tegangan rendah berperisai dengan inti tembaga yang di-anil-kan (pemanasan kemudian didinginkan pelan-pelan), berisolasi PVC, serta memiliki pelindung bagian dalam PVC yang dilengkapi kawat baja datar dan pita dengan pelindung terluar PVC. Spesifikasi ukuran tegangan berkisar antara 600/1000 V.
Kabel jenis ini digunakan untuk pemasangan instalasi dalam dan luar ruangan atau diletakkan di tanah dimana tidak ada kemungkinan kerusakan mekanik yang menjalar.


Klasifikasi Inti Kabel: 

Symbol : NYFGbY or CU/PVC/SFA/PVC
N2XFGbY (CU/XLPE/SFA/PVC)

Rated Voltage : 0.6/1 kV
Size Ranged : Power Cables Control Cables    
    2 x 10 ...300mm2
3 x 10 ...400mm2
4 x 6 ... 400mm2
5 x 4 ...   50mm2
7 ... 61 x 1.5 mm2;
7 ... 61 x 2.5 mm2;
7 ... 61 x 4 mm2;
7 ... 61 x 6 mm2;
   
Specification : SNI IEC 60502-1, IEC 60502-1
Other specifications are available on request
   
Identification of cores : Power Cables     Control Cables            
    Twin Cores : Blue, Black Black with white numbering
Other colours are available on request
           
    Three Cores 
 
: System I 
Green with yellow stripe ( G/Y ),
Blue, Brown
System O 
Brown, Black, Grey
:
 
    Four Cores  : System I
Green with yellow stripe ( G/Y ),
Brown, Black, Grey
System O 
Blue, Brown, Black, Grey
    Five Cores : Green with yellow stripe ( G/Y ),
Blue, Brown, Black, Grey
 
    Other colour are available on request      
             
Application : Power cable for indoor and outdoor installations
and is planted directly in the ground, preferably
used where considerable mechanical stress
must be envisaged.
Construction : 1. Conductor : Annealed Copper or Aluminium Wire
2. Insulation : Extruded PVC or XLPE
3. Inner Sheath : Extruded PVC (Black Color)
4. Armour : Galvanized Flat Steel Wire & Tape
5. Outer Sheath : Extruded PVC (Black Color)
 
     
Special Feature On Request :
  • Tinned Copper Wire
  • Heat Resistant
  • Oil Resistant
  • Flame Retardant Cat. A. B. or C
  • Flame Retardant Non Category
  • Nylon Coated
  • Anti Termite
  • Anti Rodent
  • PVC Low Smoke Low Halogen
  • Low Smoke Zero Halogen
   

Kada CU/Tembaga Kabel Jembo : 99.99%

     

 

Kabel NYFGbY atau CU/PVC/SFA/PVC

 

Kabel NYFGbY merupakan salah satu jenis kabel yang sering digunakan untuk kebutuhan instalasi dengan kondisi mekanis yang berat. Kabel ini dirancang dengan lapisan pelindung yang kokoh sehingga mampu bertahan dalam berbagai kondisi, baik di dalam ruangan, luar ruangan, maupun ditanam langsung di dalam tanah.

Kabel NYFGbY dirancang khusus untuk penggunaan di berbagai lingkungan. Aplikasinya meliputi:

  • Instalasi dalam ruangan (indoor) maupun luar ruangan (outdoor).
  • Cocok untuk ditanam langsung di dalam tanah, bahkan di area dengan risiko gangguan mekanis tinggi.
  • Sangat dianjurkan digunakan di lokasi yang memerlukan daya tahan ekstra terhadap tekanan mekanis, misalnya kawasan industri, proyek konstruksi, maupun area dengan aktivitas alat berat.

Dengan karakteristik tersebut, kabel NYFGbY menjadi pilihan tepat untuk memastikan distribusi listrik tetap stabil dan aman dalam jangka panjang. Dengan standar internasional IEC 60502-1 dan kemampuan tegangan hingga 0,6/1 (1,2) kV, kabel ini juga dapat digunakan untuk berbagai aplikasi indoor, outdoor, maupun ditanam langsung di tanah. Konstruksinya yang kokoh, mulai dari penghantar tembaga/aluminium, isolasi PVC atau XLPE, lapisan baja galvanis, hingga selubung PVC hitam membuat NYFGbY andal dalam menjaga aliran listrik tetap aman dan stabil.

Dengan semua keunggulannya, kabel NYFGbY sangat direkomendasikan untuk proyek infrastruktur, industri, hingga kebutuhan kelistrikan berskala besar yang membutuhkan kualitas dan keamanan terbaik.

NYFGbY (CU/PVC/SFA/PVC) | N2XFGbY (CU/XLPE/SFA/PVC)

0.6/1 (1.2) kV : Copper Conductor, PVC or XLPE Insulated, Galvanized Flat Steel Wire & Tape Armoured, PVC Sheathed

Conductor Insulation Thickness Nom. Width x Thick Armour Out. Sheath Thickness Approx. Diameter of Cable Approx. Weight of Cable Standard Length/ Drum
Nom. Cross Section Area Construction No. of Wire NYFGbY N2XFGbY Galv. Flat Steel Wire NYFGbY N2XFGbY NYFGbY N2XFGbY NYFGbY N2XFGbY
mm² - - mm mm mm mm mm mm mm kg/km kg/km m
2 CORE
16 rm 7 1 0.7 4 x 0.8 1.8 1.8 22 20.8 1155 1055 1000
25 rm 7 1.2 0.9 4 x 0.8 1.8 1.8 25.4 24.2 1521 1401 1000
35 rm 7 1.2 0.9 4 x 0.8 1.8 1.8 27.6 26.4 1844 1712 1000
50 rm 19 1.4 1 4 x 0.8 1.9 1.8 31.2 29.4 2322 2134 1000
70 rm 19 1.4 1.1 4 x 0.8 2 2 35.4 34.2 3034 2836 1000
95 rm 19 1.6 1.1 4 x 0.8 2.2 2.1 40.6 38.4 3987 3699 1000
120 rm 37 1.6 1.2 4 x 0.8 2.3 2.2 44 42.2 4724 4448 500
150 rm 37 1.8 1.4 4 x 0.8 2.4 2.3 48.4 46.6 5662 5348 500
185 rm 37 2 1.6 4 x 0.8 2.5 2.5 53.2 51.6 6833 6498 300
240 rm 61 2.2 1.7 4 x 0.8 2.7 2.7 59.8 57.8 8642 8203 300
300 rm 61 2.4 1.8 4 x 0.8 2.9 2.8 65.8 63.2 10477 9868 300
3 CORE
10 re / rm 1/7 1 - 4 x 0.8 1.8 - 21 - 1066 - 1000
16 rm 7 1 0.7 4 x 0.8 1.8 1.8 23.1 21.8 1350 1207 1000
25 rm 7 1.2 0.9 4 x 0.8 1.8 1.8 26.8 25.5 1833 1690 1000
35 rm 7 1.2 0.9 4 x 0.8 1.8 1.8 29.2 27.9 2243 2085 1000
50 sm 19 1.4 1 4 x 0.8 2 1.9 29.8 27.9 2430 2232 1000
70 sm 19 1.4 1.1 4 x 0.8 2.1 2 33.2 31.7 3138 2962 1000
95 sm 19 1.6 1.1 4 x 0.8 2.2 2.2 38.7 36.2 4262 3910 1000
120 sm 37 1.6 1.2 4 x 0.8 2.4 2.3 42.5 40.6 5099 4840 500
150 sm 37 1.8 1.4 4 x 0.8 2.5 2.4 46.1 43.8 6111 5774 500
185 sm 37 2 1.6 4 x 0.8 2.6 2.6 50.6 48.9 7406 7060 300
240 sm 37 2.2 1.7 4 x 0.8 2.9 2.8 58.7 55.9 9536 9008 300
300 sm 37 2.4 1.8 4 x 0.8 3 2.9 63.6 60.8 11537 10966 300
4 CORE
10 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 22.5 21.1 1246 1122 1000
16 rm 7 1 0.7 4 x 0.8 1.8 1.8 24.9 23.5 1597 1457 1000
25 rm 7 1.2 0.9 4 x 0.8 1.8 1.8 29.1 27.6 2222 2021 1000
35 rm 7 1.2 0.9 4 x 0.8 1.9 1.9 31.9 30.5 2754 2557 1000
50 sm 19 1.4 1 4 x 0.8 2.1 2 34.6 32.2 3160 2875 1000
70 sm 19 1.4 1.1 4 x 0.8 2.2 2.2 38.7 37.3 4187 3940 1000
95 sm 19 1.6 1.1 4 x 0.8 2.4 2.3 43.4 40.9 5427 5060 500
120 sm 37 1.6 1.2 4 x 0.8 2.5 2.4 47.7 45.6 6574 6208 500
150 sm 37 1.8 1.4 4 x 0.8 2.7 2.6 51.5 49.5 7859 7443 300
185 sm 37 2 1.6 4 x 0.8 2.8 2.8 57.6 55.4 9618 9129 300
240 sm 37 2.2 1.7 4 x 0.8 3.1 3 65.3 62.8 12267 11644 300
300 sm 37 2.4 1.8 4 x 0.8 3.3 3.2 71 68 14939 14184 300
5 CORE
6 re / rm 1/7 1 - 4 x 0.8 1.8 - 21.8 - 1097 - 1000
10 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 24.2 22.6 1417 1274 1000
16 rm 7 1 0.7 4 x 0.8 1.8 1.8 26.9 25.3 1857 1669 1000
25 rm 7 1.2 0.9 4 x 0.8 1.9 1.8 31.7 29.9 2603 2358 1000
35 rm 7 1.2 0.9 4 x 0.8 2 2 35.3 33.2 3269 3007 1000
50 rm 19 1.4 1 4 x 0.8 2.2 2.1 40.7 38.3 4286 3928 1000

 

NYFGbY (CU/PVC/SFA/PVC), N2XFGbY (CU/XLPE/SFA/PVC)

0.6/1 (1.2) kV : Copper Conductor, PVC or XLPE Insulated, Galvanized Flat Steel Wire & Tape Armoured, PVC Sheathed                                              Control Cable

No. of Core Conductor Insulation Thickness Nom. Width x Thick Armour Out. Sheath Thickness Approx. Diameter of Cable Approx. Weight of Cable Standard Length/ Drum
Nom. Cross Section Area Construction No. of Wire NYFGbY N2XFGbY Galv. Flat Steel Wire NYFGbY N2XFGbY NYFGbY N2XFGbY NYFGbY N2XFGbY
  mm² - - mm mm mm mm mm mm mm kg/km kg/km m
6 4 re / rm 1/7 1 - 4 x 0.8 1.8 - 21.5 - 1040 - 1000
6 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 23.3 21.5 1265 1095 1000
7 4 re / rm 1/7 1 - 4 x 0.8 1.8 - 21.5 - 1067 - 1000
6 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 23.3 21.5 1307 1131 1000
8 4 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 23 21 1172 1022 1000
6 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 25 23 1437 1245 1000
10 1.5 re / rm 1/7 0.8 - 4 x 0.8 1.8 - 20.8 - 910 - 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 22.4 21.6 1070 976 1000
4 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 26 23.6 1428 1219 1000
6 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 28.4 26 1748 1519 1000
12 1.5 re / rm 1/7 0.8 - 4 x 0.8 1.8 - 21.3 - 953 - 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 23 22.1 1132 1055 1000
4 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 26.7 24.2 1550 1299 1000
6 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 29.2 26.7 1908 1660 1000
14 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 22.1 21.2 1039 936 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 23.9 23 1239 1125 1000
4 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 27.9 25.2 1701 1427 1000
6 re / rm 1/7 1 0.7 4 x 0.8 1.9 1.8 30.7 27.9 2119 1830 1000
16 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 23 22.1 1106 1019 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 24.9 24 1356 1230 1000
4 re / rm 1/7 1 0.7 4 x 0.8 1.8 1.8 29.2 26.3 1867 1566 1000
6 re / rm 1/7 1 0.7 4 x 0.8 1.9 1.8 32.2 29.2 2333 2013 1000
19 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 24 23 1210 1084 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 26 25 1491 1349 1000
4 re / rm 1/7 1 0.7 4 x 0.8 1.9 1.8 30.7 27.5 2075 1730 1000
6 re / rm 1/7 1 0.7 4 x 0.8 2 1.9 34.3 30.7 2665 2250 1000
21 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 25.1 24 1300 1164 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 27.2 26.1 1603 1450 1000
4 re / rm 1/7 1 0.7 4 x 0.8 1.9 1.8 32.2 28.8 2233 1863 1000
6 re / rm 1/7 1 0.7 4 x 0.8 2.1 1.9 36.2 32.2 2888 2426 1000
24 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 27.2 26 1467 1314 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.9 1.8 29.8 28.4 1821 1635 1000
4 re / rm 1/7 1 0.7 4 x 0.8 2 1.9 35.8 31.6 2592 2117 1000
6 re / rm 1/7 1 0.7 4 x 0.8 2.2 2 40.2 35.8 3390 2812 1000
30 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.8 1.8 28.5 27.2 1641 1462 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.9 1.9 31.3 30 2055 1852 1000
4 re / rm 1/7 1 0.7 4 x 0.8 2.1 2 38.3 33.8 3051 2482 1000
6 re / rm 1/7 1 0.7 4 x 0.8 2.3 2.1 42.5 38.3 3923 3326 1000
40 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 1.9 1.9 31.7 30.2 2010 1758 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 2 2 35.2 33.3 2565 2275 1000
4 re / rm 1/7 1 0.7 4 x 0.8 2.3 2.1 42.8 38 3809 3153 1000
6 re / rm 1/7 1 0.7 4 x 0.8 2.4 2.3 47.8 42.8 4934 4175 500
52 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 2 2 35.7 34 2468 2159 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 2.2 2.1 39.9 38 3260 2887 1000
4 re / rm 1/7 1 0.7 4 x 0.8 2.4 2.2 48.3 42.4 4717 3875 500
6 re / rm 1/7 1 0.7 4 x 0.8 2.6 2.4 53.7 48.3 6127 5194 500
61 1.5 re / rm 1/7 0.8 0.7 4 x 0.8 2.1 2 38.2 35.8 2837 2408 1000
2.5 re / rm 1/7 0.8 0.7 4 x 0.8 2.2 2.2 42 40.2 3624 3248 500
4 re / rm 1/7 1 0.7 4 x 0.8 2.5 2.3 51.1 45.3 5352 4419 500
6 re / rm 1/7 1 0.7 4 x 0.8 2.7 2.5 57.3 51.1 6993 5911 300
Item Number   Nominal Size   Reisitance at 200C   Current Carrying Capacity at 300C     Short Circuit Current at 1 Sec.     AC Voltage Test  
  Conductor   Insulation
  sqmm Ohm/Km   M. Ohm/Km   Ampere kA kV/5 min
ANYFGBY0003240SN 3 x 240 0.0754 20 430 26.64 3.5
ANYFGBY0003185SN 3 x 185 0.0991 20 364 20.27 3.5
ANYFGBY0003300SN 3 x 300 0.0601 20 497 33.42 3.5
ANYFGBY0003400SN 3 x 400 0.047 20 609 42.74 3.5
ANYFGBY0004006MN 4 x 6 3.08 40 43 0.65 3.5
ANYFGBY0004010MN 4 x 10 1.83 30 60 1.1 3.5
ANYFGBY0003010MN 3 x 10 1.83 30 60 1.1 3.5
ANYFGBY002D025MN 2 x 25 0.727 30 119 2.76 3.5
ANYFGBY002D016MN 2 x 16 1.15 30 94 1.75 3.5
ANYFGBY0002010MN 2 x 10 1.83 30 70 1.1 3.5
ANYFGBY003D025MN 3 x 25 0.727 30 101 2.76 3.5
ANYFGBY003D016MN 3 x 16 1.15 30 80 1.75 3.5
ANYFGBY003D035MN 3 x 35 0.524 20 126 3.83 3.5
ANYFGBY0003070SN 3 x 70 0.268 20 196 7.49 3.5
ANYFGBY0003050SN 3 x 50 0.387 20 153 5.19 3.5
ANYFGBY0003150SN 3 x 150 0.124 20 319 16.2 3.5
ANYFGBY0003095SN 3 x 95 0.193 20 238 10.41 3.5
ANYFGBY0003120SN 3 x 120 0.153 20 276 13.13 3.5
ANYFGBY005D050MN 5 x 50 0.524 20 153 3.83 3.5
ANYFGBY005D035MN 5 x 35 0.727 20 126 2.76 3.5
ANYFGBY005D025MN 5 x 25 1.15 30 101 1.75 3.5
ANYFGBY005D016MN 5 x 16 1.83 30 80 1.1 3.5
ANYFGBY0005010MN 5 x 10 3.08 30 60 0.65 3.5
ANYFGBY0005006MN 5 x 6 4.61 40 43 0.44 3.5
ANYFGBY0005004MN 5 x 4 4.61 50 34 0.44 3.5
ANYFGBY0004400SN 4 x 400 0.047 20 609 42.74 3.5
ANYFGBY0004300SN 4 x 300 0.0601 20 497 497 3.5
ANYFGBY0004240SN 4 x 240 0.0754 20 430 26.64 3.5
ANYFGBY0004185SN 4 x 185 0.0991 20 20 20.27 3.5
ANYFGBY0004150SN 4 x 150 0.124 20 319 16.2 3.5
ANYFGBY0004120SN 4 x 120 0.153 20 276 13.13 3.5
ANYFGBY0004095SN 4 x 95 0.193 20 238 10.41 3.5
ANYFGBY0004070SN 4 x 70 0.268 20 196 7.49 3.5
ANYFGBY0004050SN 4 x 50 0.387 20 153 5.19 3.5
ANYFGBY004D035MN 4 x 35 0.524 20 126 3.83 3.5
ANYFGBY004D025MN 4 x 25 0.727 30 101 2.76 3.5
ANYFGBY004D016MN 4 x 16 1.15 30 80 1.75 3.5
ANYFGBY002D400MN 2 x 400 0.047 20 725 42.74 3.5
ANYFGBY002D300MN 2 x 300 0.0601 20 593 33.42 3.5
ANYFGBY002D240MN 2 x 240 0.0754 20 514 26.64 3.5
ANYFGBY002D185MN 2 x 185 0.0991 20 434 20.27 3.5
ANYFGBY002D150MN 2 x 150 0.124 20 379 16.2 3.5
ANYFGBY002D120MN 2 x 120 0.153 20 328 13.13 3.5
ANYFGBY002D095MN 2 x 95 0.193 20 282 10.41 3.5
ANYFGBY002D035MN 2 x 35 0.524 20 148 3.83 3.5
ANYFGBY002D050MN 2 x 50 0.387 20 180 5.19 3.5
ANYFGBY002D070MN 2 x 70 0.268 20 232 7.49 3.5

- Minimum bending radius:
- Installed : 12 x OD

Klik link diberikut ini untuk mendownload flyer produk.
Download