Kabel NYM adalah kabel tegangan rendah tanpa perisai dengan bahan inti/penghantar tembaga yang dianilkan (pemanasan kemudian didinginkan pelan-pelan), dengan isolasi selubung PVC. Tegangan nominal antara 300/500V, digunakan untuk instalasi permanen dalam pipa PVC yang diplester. Bisa juga dipasang langsung pada bagian-bagian lain bangunan konstruksi, rangka asalkan cara pemasangannya tidak merusak selubung luar kabelnya tetapi tidak boleh dipasang di dalam tanah.
Klasifkasi inti kabel :
Dua-inti |
: |
Biru muda, hitam |
Symbol Size Ranged |
: |
NYM |
|
Construction : 1. Annealed Copper Conductor
Kadar Cu/tembaga Jembo Cable : 99,99% |
|
Applicable Standard
|
:
|
Rated Voltage : 300/500 Volt Permanent installation |
Identification of cores :
Twin Cores | : | Light-Blue, Black | ||
Three Cores | : | System I Green with yellow stripe ( G/Y ), Blue, Brown System O Brown, Black, Grey |
||
Four Cores | : | System I Green with yellow stripe ( G/Y ), Brown, Black, Grey System O Blue, Brown, Black, Grey |
||
Five Cores | : | System I Green with yellow stripe ( G/Y ) , Blue, Brown, Black, Grey System O Blue, Brown, Black, Grey, Black Other colour are available on request |
Kabel NYM sendiri merupakan salah satu jenis kabel listrik yang umum digunakan dalam instalasi listrik di berbagai bangunan. Kabel NYM umumnya memiliki konstruksi yang terdiri dari beberapa lapisan yang melibatkan material yang dirancang untuk melindungi penghantar listrik di dalamnya, yaitu :
Kabel NYM memiliki beberapa fungsi utama dalam instalasi listrik yaitu sebagai penghantar arus listrik dari satu titik ke titik lainnya dalam instalasi listrik. Pada kabel NYM memiliki lapisan isolasi yang dapat membantu mencegah kontak langsung antara konduktor dan lingkungan sekitar dimana lapisan pelindung eksternal memberikan perlindungan tambahan terhadap faktor lingkungan yang dapat merusak kabel. Pengelompokan konduktor pada kabel NYM memudahkan instalasi karena beberapa konduktor dapat ditarik bersamaan.
Kabel NYM umumnya digunakan dalam berbagai aplikasi listrik di dalam bangunan, termasuk:
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
ANYM0000005035MN | 5 x 35 | 7 | rm | 7.38 | 1.2 | 1.2 | 1.6 | 32.7 | 2.219 | 1000 | drum |
ANYM0000005025MN | 5 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.6 | 29.3 | 1.687 | 1000 | drum |
ANYM0000005016MN | 5 x 16 | 7 | rm | 4.98 | 1 | 0.8 | 1.6 | 24.3 | 1.116 | 1000 | drum |
ANYM0000005010EN | 5 x 10 | 1 | re | 3.47 | 1 | 0.6 | 1.4 | 19.1 | 748 | 100 | drum |
ANYM0000005010MN | 5 x 10 | 7 | rm | 3.96 | 1 | 0.6 | 1.4 | 20.4 | 805 | 100 | drum |
ANYM0000005006EN | 5 x 6 | 1 | re | 2.67 | 0.8 | 0.6 | 1.4 | 15.8 | 482 | 100 | drum |
ANYM0000005006MN | 5 x 6 | 7 | rm | 3.06 | 0.8 | 0.6 | 1.4 | 16.9 | 522 | 100 | drum |
ANYM0000005004EN | 5 x 4 | 1 | re | 2.19 | 0.8 | 0.4 | 1.4 | 14.1 | 356 | 100 | drum |
ANYM0000005004MN | 5 x 4 | 7 | rm | 2.49 | 0.8 | 0.4 | 1.4 | 14.9 | 381 | 100 | drum |
ANYM0000005205EN | 5 x 2.5 | 1 | re | 1.72 | 0.8 | 0.4 | 1.2 | 12.6 | 257 | 100 | drum |
ANYM0000005205MN | 5 x 2.5 | 7 | rm | 1.95 | 0.8 | 0.4 | 1.2 | 13.1 | 272 | 100 | drum |
ANYM0000005105EN | 5 x 1.5 | 1 | re | 1.35 | 0.7 | 0.4 | 1.2 | 11 | 201 | 100 | drum |
ANYM0000005105MN | 5 x 1.5 | 7 | rm | 1.53 | 0.7 | 0.4 | 1.2 | 11.5 | 196 | 100 | drum |
ANYM0000004035MN | 4 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.6 | 29.5 | 1.806 | 1000 | drum |
ANYM0000004025MN | 4 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.6 | 26.9 | 1.398 | 1000 | drum |
ANYM0000004016MN | 4 x 16 | 7 | rm | 4.98 | 1 | 0.8 | 1.4 | 21.9 | 907 | 1000 | drum |
ANYM0000004010EN | 4 x 10 | 1 | re | 3.47 | 1 | 0.6 | 1.4 | 17.5 | 626 | 100 | drum |
ANYM0000004010MN | 4 x 10 | 7 | rm | 3.96 | 1 | 0.6 | 1.4 | 18.7 | 676 | 100 | drum |
ANYM0000004006EN | 4 x 6 | 1 | re | 2.67 | 0.8 | 0.4 | 1.4 | 14.2 | 393 | 100 | drum |
ANYM0000004006MN | 4 x 6 | 7 | rm | 3.06 | 0.8 | 0.4 | 1.4 | 15.2 | 426 | 100 | drum |
ANYM0000004004EN | 4 x 4 | 1 | re | 2.19 | 0.8 | 0.4 | 1.4 | 13 | 302 | 100 | drum |
ANYM0000004004MN | 4 x 4 | 7 | rm | 2.49 | 0.8 | 0.4 | 1.4 | 13.7 | 323 | 100 | drum |
ANYM0000004205EN | 4 x 2.5 | 1 | re | 1.72 | 0.8 | 0.4 | 1.2 | 11.6 | 219 | 100 | drum |
ANYM0000004205MN | 4 x 2.5 | 7 | rm | 1.95 | 0.8 | 0.4 | 1.2 | 12.1 | 232 | 100 | drum |
ANYM0000004105EN | 4 x 1.5 | 1 | re | 1.35 | 0.7 | 0.4 | 1.2 | 10.2 | 172 | 100 | drum |
ANYM0000004105MN | 4 x 1.5 | 7 | rm | 1.53 | 0.7 | 0.4 | 1.2 | 10.7 | 168 | 100 | drum |
ANYM0000003035MN | 3 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.6 | 27 | 1.438 | 1000 | drum |
ANYM0000003025MN | 3 x 25 | 7 | rm | 6.27 | 1.2 | 0.8 | 1.6 | 24.2 | 1.099 | 1000 | drum |
ANYM0000003016MN | 3 x 16 | 7 | rm | 4.98 | 1 | 0.6 | 1.4 | 19.7 | 713 | 1000 | drum |
ANYM0000003010EN | 3 x 10 | 1 | re | 3.47 | 1 | 0.6 | 1.4 | 16.1 | 509 | 100 | drum |
ANYM0000003010MN | 3 x 10 | 7 | rm | 3.96 | 1 | 0.6 | 1.4 | 17.2 | 551 | 100 | drum |
ANYM0000003006EN | 3 x 6 | 1 | re | 2.67 | 0.8 | 0.4 | 1.4 | 13.1 | 322 | 100 | drum |
ANYM0000003006MN | 3 x 6 | 7 | rm | 3.06 | 0.8 | 0.4 | 1.4 | 14 | 350 | 100 | drum |
ANYM0000003004EN | 3 x 4 | 1 | re | 2.19 | 0.8 | 0.4 | 1.2 | 11.6 | 238 | 100 | drum |
ANYM0000003004MN | 3 x 4 | 7 | rm | 2.49 | 0.8 | 0.4 | 1.2 | 12.3 | 256 | 100 | drum |
ANYM0000003205EN | 3 x 2.5 | 1 | re | 1.72 | 0.8 | 0.4 | 1.2 | 10.7 | 183 | 100 | drum |
ANYM0000003205MN | 3 x 2.5 | 7 | rm | 1.95 | 0.8 | 0.4 | 1.2 | 11.2 | 193 | 100 | drum |
ANYM0000003105EN | 3 x 1.5 | 1 | re | 1.35 | 0.7 | 0.4 | 1.2 | 9.4 | 144 | 100 | drum |
ANYM0000003105MN | 3 x 1.5 | 7 | rm | 1.53 | 0.7 | 0.4 | 1.2 | 9.9 | 142 | 100 | drum |
ANYM0000002035MN | 2 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.6 | 25.4 | 1 | 1000 | drum |
ANYM0000002016MN | 2 x 16 | 7 | rm | 4.98 | 1 | 0.6 | 1.4 | 18.6 | 546 | 1000 | drum |
ANYM0000002025MN | 2 x 25 | 7 | rm | 6.27 | 1.2 | 0.8 | 1.4 | 22.4 | 816 | 1000 | drum |
ANYM0000002010EN | 2 x 10 | 1 | re | 3.47 | 1 | 0.6 | 1.4 | 15.2 | 407 | 100 | drum |
ANYM0000002105MN | 2 x 1.5 | 7 | rm | 1.53 | 0.7 | 0.4 | 1.2 | 9.4 | 121 | 100 | drum |
ANYM0000002010MN | 2 x 10 | 7 | rm | 3.96 | 1 | 0.6 | 1.4 | 16.2 | 444 | 100 | drum |
ANYM0000002006MN | 2 x 6 | 7 | rm | 3.06 | 0.8 | 0.4 | 1.2 | 12.8 | 272 | 100 | drum |
ANYM0000002006EN | 2 x 6 | 1 | re | 2.67 | 0.8 | 0.4 | 1.2 | 12 | 248 | 100 | drum |
ANYM0000002004MN | 2 x 4 | 7 | rm | 2.49 | 0.8 | 0.4 | 1.2 | 11.6 | 210 | 100 | drum |
ANYM0000002004EN | 2 x 4 | 1 | re | 2.19 | 0.8 | 0.4 | 1.2 | 11 | 195 | 100 | drum |
ANYM0000002205EN | 2 x 2.5 | 1 | re | 1.72 | 0.8 | 0.4 | 1.2 | 10.2 | 153 | 100 | drum |
ANYM0000002205MN | 2 x 2.5 | 7 | rm | 1.95 | 0.8 | 0.4 | 1.2 | 10.6 | 162 | 100 | drum |
ANYM0000002105EN | 2 x 1.5 | 1 | re | 1.35 | 0.7 | 0.4 | 1.2 | 9 | 120 | 100 | drum |
rm : Round Stranded
Tolerance of overall diameter : OD ? 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%
Item Number | Nominal Size | Reisitance at 200 C | Current Carrying Capacity at 300 C | Short Circuit Current at 1 Sec. | AC Voltage Test | |
Conductor | Insulation | |||||
sqmm | Ohm/Km | M. Ohm/Km | Ampere | kA | kV/5 min | |
ANYM0000005035MN | 5 x 35 | 0.524 | 40 | 134 | 3.83 | 2 |
ANYM0000005025MN | 5 x 25 | 0.727 | 40 | 108 | 2.76 | 2 |
ANYM0000005016MN | 5 x 16 | 1.15 | 40 | 82 | 1.75 | 2 |
ANYM0000005010EN | 5 x 10 | 1.83 | 40 | 61 | 1.1 | 2 |
ANYM0000005010MN | 5 x 10 | 1.83 | 40 | 61 | 1.1 | 2 |
ANYM0000005006EN | 5 x 6 | 3.08 | 40 | 44 | 0.65 | 2 |
ANYM0000005006MN | 5 x 6 | 3.08 | 40 | 44 | 0.65 | 2 |
ANYM0000005004EN | 5 x 4 | 4.61 | 50 | 33 | 0.44 | 2 |
ANYM0000005004MN | 5 x 4 | 4.61 | 50 | 33 | 0.44 | 2 |
ANYM0000005205EN | 5 x 2.5 | 7.41 | 50 | 25 | 0.27 | 2 |
ANYM0000005205MN | 5 x 2.5 | 7.41 | 50 | 25 | 0.27 | 2 |
ANYM0000005105EN | 5 x 1.5 | 12.1 | 50 | 19 | 0.17 | 2 |
ANYM0000004035MN | 4 x 35 | 0.524 | 40 | 134 | 3.83 | 2 |
ANYM0000005105MN | 5 x 1.5 | 12.1 | 50 | 19 | 0.17 | 2 |
ANYM0000004025MN | 4 x 25 | 0.727 | 40 | 108 | 2.76 | 2 |
ANYM0000004016MN | 4 x 16 | 1.15 | 40 | 82 | 1.75 | 2 |
ANYM0000004010EN | 4 x 10 | 1.83 | 40 | 61 | 1.1 | 2 |
ANYM0000004010MN | 4 x 10 | 1.83 | 40 | 61 | 1.1 | 2 |
ANYM0000004006EN | 4 x 6 | 3.08 | 40 | 44 | 0.65 | 2 |
ANYM0000004006MN | 4 x 6 | 3.08 | 40 | 44 | 0.65 | 2 |
ANYM0000004004EN | 4 x 4 | 4.61 | 50 | 33 | 0.44 | 2 |
ANYM0000004004MN | 4 x 4 | 4.61 | 50 | 33 | 0.44 | 2 |
ANYM0000004205EN | 4 x 2.5 | 7.41 | 50 | 25 | 0.27 | 2 |
ANYM0000004205MN | 4 x 2.5 | 7.41 | 50 | 25 | 0.27 | 2 |
ANYM0000004105EN | 4 x 1.5 | 12.1 | 50 | 19 | 0.17 | 2 |
ANYM0000003035MN | 3 x 35 | 0.524 | 40 | 134 | 3.83 | 2 |
ANYM0000004105MN | 4 x 1.5 | 12.1 | 50 | 19 | 0.17 | 2 |
ANYM0000003025MN | 3 x 25 | 0.727 | 40 | 108 | 2.76 | 2 |
ANYM0000003016MN | 3 x 16 | 1.15 | 40 | 82 | 1.75 | 2 |
ANYM0000003010EN | 3 x 10 | 1.83 | 40 | 61 | 1.1 | 2 |
ANYM0000003006EN | 3 x 6 | 3.08 | 40 | 44 | 0.65 | 2 |
ANYM0000003010MN | 3 x 10 | 1.83 | 40 | 61 | 1.1 | 2 |
ANYM0000003006MN | 3 x 6 | 3.08 | 40 | 44 | 0.65 | 2 |
ANYM0000003004MN | 3 x 4 | 4.61 | 50 | 33 | 0.44 | 2 |
ANYM0000003004EN | 3 x 4 | 4.61 | 50 | 33 | 0.44 | 2 |
ANYM0000003205EN | 3 x 2.5 | 7.41 | 50 | 25 | 0.27 | 2 |
ANYM0000003205MN | 3 x 2.5 | 7.41 | 50 | 25 | 0.27 | 2 |
ANYM0000003105EN | 3 x 1.5 | 12.1 | 50 | 19 | 0.17 | 2 |
ANYM0000003105MN | 3 x 1.5 | 12.1 | 50 | 19 | 0.17 | 2 |
ANYM0000002035MN | 2 x 35 | 0.524 | 40 | 134 | 3.83 | 2 |
ANYM0000002025MN | 2 x 25 | 0.727 | 40 | 108 | 2.76 | 2 |
ANYM0000002016MN | 2 x 16 | 1.15 | 40 | 82 | 1.75 | 2 |
ANYM0000002010EN | 2 x 10 | 1.83 | 40 | 61 | 1.1 | 2 |
ANYM0000002010MN | 2 x 10 | 1.83 | 40 | 61 | 1.1 | 2 |
ANYM0000002006EN | 2 x 6 | 3.08 | 40 | 44 | 0.65 | 2 |
ANYM0000002006MN | 2 x 6 | 3.08 | 40 | 44 | 0.65 | 2 |
ANYM0000002004EN | 2 x 4 | 4.61 | 50 | 33 | 0.44 | 2 |
ANYM0000002004MN | 2 x 4 | 4.61 | 50 | 33 | 0.44 | 2 |
ANYM0000002205EN | 2 x 2.5 | 7.41 | 50 | 25 | 0.27 | 2 |
ANYM0000002205MN | 2 x 2.5 | 7.41 | 50 | 25 | 0.27 | 2 |
ANYM0000002105EN | 2 x 1.5 | 12.1 | 50 | 19 | 0.17 | 2 |
ANYM0000002105MN | 2 x 1.5 | 12.1 | 50 | 19 | 0.17 | 2 |
- Minimum bending radius:
- Installed : 12 x OD