Tembaga

Kabel NYY

Jual kabel NYY


Jual kabel NYY merek Jembo dengan harga yang kompetitif, kualitas kabel terbaik dan sudah dipercaya lebih dari 50 tahun. Kami juga menjual beragam varian kabel lainnya sesuai dengan kebutuhan Anda.

Harga kabel NYY


Untuk informasi terbaru harga kabel NYY merek Jembo dan diskon produk silakan menghubungi tim sales atau kunjungi kantor cabang kami di kota Anda.


Untuk harga terbaik dapat menghubungi:

Kabel NYY (CU/PVC/PVC) or VV, N2XY (CU/XLPE/PVC) or YJV

 

Kabel NYY adalah kabel tegangan rendah tanpa perisai dengan bahan inti tembaga yang di-anil-kan (pemanasan kemudian didinginkan pelan-pelan), mempunyai isolasi PVC dan berselubung/pelindung terluar menggunakan PVC. Tegangan nominal antara 600/1000V.
Kabel NYY digunakan untuk pemasangan instalasi dalam dan luar ruangan atau diletakkan di tanah dalam pipa untuk melindungi kabel dari kemungkinan kerusakan mekanik.

Dari masing-masing kode NYY memiliki arti yaitu :

  • N = Kabel inti tembaga (tembaga)

  • Y = Isolasi PVC (pembungkus inti)

  • Y = Isolasi PVC (Pembungkus Luar)

 


 

Klasifikasi inti kabel

Symbol : NYY (CU/PVC/PVC) or VV, N2XY (CU/XLPE/PVC) or YJV  


  • N : Kabel Inti Tembaga (Tembaga)
  • Y : Isolasi PVC (Pembungkus Inti)
  • Y : Isolasi PVC ( Pembungkus Luar)
Rated Voltage : 0.6/1 kV  
Size Ranged :

7 x 1.5 ... 61 x 6 mm2
5 x 1.5 ... 50 mm2
1 x 1.5 ... 500 mm2
1 x 1.5 ... 500 mm2
2 x 1.5 ... 150 mm2
3 x 1.5 ... 300 mm2
4 x 1.5 ... 300 mm2;

 
Specification :

SNI IEC 60502-1,
IEC 60502-1
Other Specification are available on request

 
Special Features
on Request
:
  • Tinned Copper Wire
  • Heat Resistant
  • Oil Resistant
  • Flame Retardant Cat. A. B. or C
  • Flame Retardant Non Category
  • Nylon Coated
  • Anti Termite
  • Anti Rodent
  • PVC Low Smoke Low Halogen
  • Low Smoke Zero Halogen
 
     
     
       
Identification of Core : Power Cable   Control Cable    
  Single-Core Black     Black with white numbering
Other Specification are available on request
    Twin-Cores : Blue, Black  
    Three-Cores : System I 
 - Green with yellow strie [G/Y],
 - Blue, Brown
System O   
 - Brown, Black, Grey
  Application

Permanent installation for power circuit,
indoor or outdoor lay in rack cable tray or underground,
in conduit under plester or exposed installation in dry location,
where not sustaining mechanical stress or damage or in duct.

    Four-Cores :

System I 
 - Green with yellow strie [G/Y],
 - Brown, Black, Grey
System O 
 - Blue, Brown, Black, Grey

  Construction :
  1. Conductor     : Annealed Copper or Aluminium Wire
  2. Insulation       : Extruded PVC or XLPE
  3. Inner Sheath  : Extruded PVC (Black Color)
  4. Outer Sheath  : Extruded PVC (Black Color)
    Five-Cores :  - Green with yellow strie [G/Y],
 - Blue, Brown, Black, Grey
       
    Other Colours are available on request   Kadar Cu/tembaga Jembo Cable : 99,99%

 


 

NYY (CU/PVC/PVC) or VV, N2XY (CU/XLPE/PVC) or YJV ______________________________________________________ POWER CABLES

 

Conductor Insulation Thickness Out. Sheath Thickness Approx. Diameter of Cable Approx. Weight of Cable Standard Length/ Drum
Nom. Cross Section Area Construction No. of Wire NYY N2XY NYY N2XY NYY N2XY NYY N2XY
mm² - - mm mm mm mm mm mm kg/km kg/km m
1 CORE
1.5 re / rm 01-Jul 0.8 0.7 1.4 1.4 6.2 6 54 48 1000
2.5 re / rm 01-Jul 0.8 0.7 1.4 1.4 6.6 6.4 66 60 1000
4 re / rm 01-Jul 1 0.7 1.4 1.4 7.5 6.9 92 78 1000
6 re / rm 01-Jul 1 0.7 1.4 1.4 8.1 7.5 116 101 1000
10 re / rm 01-Jul 1 0.7 1.4 1.4 9 8.4 163 144 1000
16 rm 7 1 0.7 1.4 1.4 10 9.4 226 204 1000
25 rm 7 1.2 0.9 1.4 1.4 11.7 11.1 334 305 1000
35 rm 7 1.2 0.9 1.4 1.4 12.8 12.2 434 400 1000
50 rm 19 1.4 1 1.4 1.4 14.5 13.7 566 522 1000
70 rm 19 1.4 1.1 1.4 1.4 16.3 15.7 773 726 1000
95 rm 19 1.6 1.1 1.5 1.5 18.7 17.7 1053 981 1000
120 rm 37 1.6 1.2 1.5 1.5 20.3 19.5 1286 1215 1000
150 rm 37 1.8 1.4 1.6 1.6 22.4 21.6 1582 1497 1000
185 rm 37 2 1.6 1.7 1.6 24.9 23.9 1967 1854 1000
240 rm 61 2.2 1.7 1.8 1.7 28 26.8 2560 2415 1000
300 rm 61 2.4 1.8 1.9 1.8 31 29.6 3177 2996 1000
400 rm 61 2.6 2 2 1.9 34.6 33.2 4041 3827 1000
500 rm 61 2.8 2.2 2.1 2 38.5 37.1 5127 4874 1000
630 rm 127 2.8 2.4 2.2 2.2 42.6 41.8 6439 6225 500
2 CORE
1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 12.2 11.8 192 175 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 13 12.6 228 210 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 14.8 13.6 308 260 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 16 14.8 379 326 1000
10 re / rm 01-Jul 1 0.7 1.8 1.8 17.8 16.6 507 446 1000
16 rm 7 1 0.7 1.8 1.8 19.8 18.6 677 607 1000
25 rm 7 1.2 0.9 1.8 1.8 23.2 22 978 888 1000
35 rm 7 1.2 0.9 1.8 1.8 25.4 24.2 1240 1139 1000
50 rm 19 1.4 1 1.8 1.8 28.8 27.2 1613 1472 1000
70 rm 19 1.4 1.1 1.9 1.9 33 31.8 2202 2062 1000
95 rm 19 1.6 1.1 2.1 2 37.8 35.6 2963 2716 1000
120 rm 37 1.6 1.2 2.2 2.1 41.2 39.4 3600 3362 500
150 rm 37 1.8 1.4 2.3 2.2 45.6 43.8 4430 4154 500
185 rm 37 2 1.6 2.4 2.4 50.4 48.8 5465 5167 300
240 rm 61 2.2 1.7 2.6 2.6 57 55 7099 6699 300
300 rm 61 2.4 1.8 2.8 2.7 63 60.4 8763 8224 300
3 CORE
1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 12.7 12.3 216 196 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 13.6 13.1 263 239 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 15.5 14.2 361 304 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 16.8 15.5 452 388 1000
10 re / rm 01-Jul 1 0.7 1.8 1.8 18.8 17.5 618 544 1000
16 rm 7 1 0.7 1.8 1.8 20.9 19.6 842 756 1000
25 rm 7 1.2 0.9 1.8 1.8 24.6 23.3 1233 1120 1000
35 rm 7 1.2 0.9 1.8 1.8 27 25.7 1582 1454 1000
50 sm 19 1.4 1 1.9 1.8 27.4 25.5 1752 1615 1000
70 sm 19 1.4 1.1 2 2 30.8 29.5 2394 2264 1000
95 sm 19 1.6 1.1 2.2 2.1 36.1 33.8 3294 3074 1000
120 sm 37 1.6 1.2 2.3 2.2 39.7 37.8 4037 3816 1000
150 sm 37 1.8 1.4 2.4 2.4 43.3 41.2 4946 4670 500
185 sm 37 2 1.6 2.6 2.5 48 46.1 6129 5825 500
240 sm 37 2.2 1.7 2.8 2.7 55.9 53.1 8027 7569 300
300 sm 37 2.4 1.8 2.9 2.9 60.8 58.2 9891 9417 300
4 CORE
1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 13.5 13.1 254 228 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 14.5 14 313 283 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 16.7 15.2 437 366 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 18.1 16.7 553 473 1000
10 re / rm 01-Jul 1 0.7 1.8 1.8 20.3 18.9 766 673 1000
16 rm 7 1 0.7 1.8 1.8 22.7 21.3 1056 947 1000
25 rm 7 1.2 0.9 1.8 1.8 26.9 25.4 1561 1417 1000
35 rm 7 1.2 0.9 1.8 1.8 29.5 28.1 2015 1851 1000
50 sm 19 1.4 1 2 1.9 32.2 29.8 2357 2135 1000
70 sm 19 1.4 1.1 2.1 2.1 35.9 34.5 3203 3018 1000
95 sm 19 1.6 1.1 2.3 2.2 40.6 38.1 4333 4034 500
120 sm 37 1.6 1.2 2.4 2.4 44.9 43 5347 5067 500
150 sm 37 1.8 1.4 2.6 2.5 48.7 46.7 6527 6177 500
185 sm 37 2 1.6 2.7 2.7 54.8 52.6 8141 7694 300
240 sm 37 2.2 1.7 3 2.9 62.5 60 10583 10028 300
300 sm 37 2.4 1.8 3.2 3.1 68.2 65.2 13087 12403 300

 

NYY (CU/PVC/PVC) or VV, N2XY (CU/XLPE/PVC) or YJV ______________________________________________________ CONTROL CABLES

No. of Core Conductor Insulation Thickness Out. Sheath Thickness Approx. Diameter of Cable Approx. Weight of Cable Standard Length/ Drum
Nom. Cross Section Area Construction No. of Wire NYY N2XY NYY N2XY NYY N2XY NYY N2XY
  mm² - - mm mm mm mm mm mm kg/km kg/km m
6 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 15.4 14.8 331 293 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 16.6 16 414 372 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 19.3 17.5 589 490 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 21.1 19.3 756 644 1000
7 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 15.4 14.8 341 301 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 16.6 16 431 385 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 19.3 17.5 617 514 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 21.1 19.3 798 681 1000
8 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 16.5 15.8 378 333 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 17.8 17.1 480 428 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 20.8 18.8 690 574 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 22.8 20.8 895 763 1000
10 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 18.6 17.8 462 405 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 20.2 19.4 591 526 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 23.8 21.4 856 709 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 26.2 23.8 1115 948 1000
12 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 19.1 18.3 504 439 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 20.8 19.9 650 576 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 24.5 22 950 787 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 27 24.5 1246 1060 1000
14 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 19.9 19 560 486 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 21.7 20.8 728 643 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 25.7 23 1071 885 1000
6 re / rm 01-Jul 1 0.7 1.8 1.8 28.3 25.7 1411 1199 1000
16 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 20.8 19.9 624 540 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 22.7 21.8 815 718 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 27 24.1 1205 993 1000
6 re / rm 01-Jul 1 0.7 1.9 1.8 30 27 1608 1352 1000
19 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 21.8 20.8 699 602 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 23.8 22.8 919 807 1000
4 re / rm 01-Jul 1 0.7 1.8 1.8 28.3 25.3 1368 1127 1000
6 re / rm 01-Jul 1 0.7 1.9 1.8 31.9 28.3 1864 1542 1000
21 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 22.9 21.8 758 652 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 25 23.9 1001 878 1000
4 re / rm 01-Jul 1 0.7 1.9 1.8 30 26.6 1508 1229 1000
6 re / rm 01-Jul 1 0.7 2 1.9 33.8 30 2052 1700 1000
24 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 25 23.8 865 743 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 27.4 26.2 1144 1002 1000
4 re / rm 01-Jul 1 0.7 2 1.8 33.6 29.2 1774 1406 1000
6 re / rm 01-Jul 1 0.7 2.1 2 37.4 33.6 2369 1994 1000
30 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 26.3 25 1008 860 1000
2.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 28.9 27.6 1345 1174 1000
4 re / rm 01-Jul 1 0.7 2 1.9 35.5 31.4 2095 1709 1000
6 re / rm 01-Jul 1 0.7 2.2 2 39.7 35.5 2835 2370 1000
40 1.5 re / rm 01-Jul 0.8 0.7 1.8 1.8 29.3 27.8 1273 1079 1000
2.5 re / rm 01-Jul 0.8 0.7 1.9 1.9 32.8 30.9 1760 1505 1000
4 re / rm 01-Jul 1 0.7 2.2 2 40 35.2 2718 2199 1000
6 re / rm 01-Jul 1 0.7 2.3 2.2 45 40 3706 3085 500
52 1.5 re / rm 01-Jul 0.8 0.7 2 1.9 33.5 31.6 1651 1385 1000
2.5 re / rm 01-Jul 0.8 0.7 2.1 2 37.1 35.2 2241 1933 1000
4 re / rm 01-Jul 1 0.7 2.3 2.1 45.5 39.6 3486 2787 500
6 re / rm 01-Jul 1 0.7 2.5 2.3 50.9 45.5 4729 3963 300
61 1.5 re / rm 01-Jul 0.8 0.7 2 2 35.4 33.6 1882 1591 1000
2.5 re / rm 01-Jul 0.8 0.7 2.1 2.1 39.2 37.4 2566 2227 1000
4 re / rm 01-Jul 1 0.7 2.4 2.2 48.3 42.5 4024 3260 500
6 re / rm 01-Jul 1 0.7 2.6 2.4 54.5 48.3 5518 4583 300

Tolerance of Diameter : OD ≤ 20 mm : ± 1.0 mm, OD ≤ 40 mm : ± 2 mm, OD ≤ 60 mm : ± 3 mm, OD ≤ 80 mm : ± 4 mm, OD > 80 mm : ± 5%

 

 

Item Number Nominal Size Reisitance at 200C Current Carrying Capacity at 300C Short Circuit Current at 1 Sec. AC Voltage Test
Conductor Insulation
  sqmm Ohm/Km M. Ohm/Km Ampere kA kV/5 min
ANYY0000004300SN 4 x 300 0.0601 20 0 33.42 3.5
ANYY0000004240SN 4 x 240 0.0754 20 0 26.64 3.5
ANYY0000004185SN 4 x 185 0.0991 20 0 20.27 3.5
ANYY0000004150SN 4 x 150 0.124 20 0 16.2 3.5
ANYY0000004120SN 4 x 120 0.153 20 0 13.13 3.5
ANYY0000004095SN 4 x 95 0.193 20 0 10.41 3.5
ANYY0000004070SN 4 x 70 0.268 20 0 7.49 3.5
ANYY0000004050SN 4 x 50 0.387 20 0 5.19 3.5
ANYY000004D035MN 4 x 35 0.524 20 0 3.83 3.5
ANYY000004D025MN 4 x 25 0.727 30 0 2.76 3.5
ANYY000004D016MN 4 x 16 1.15 30 0 1.75 3.5
ANYY0000004010MN 4 x 10 1.83 30 0 1.1 3.5
ANYY0000004006MN 4 x 6 3.08 40 0 0.65 3.5
ANYY0000004004MN 4 x 4 4.61 50 0 0.44 3.5
ANYY0000004205MN 4 x 2.5 7.41 50 0 0.27 3.5
ANYY0000004105MN 4 x 1.5 12.1 50 0 0.17 3.5
ANYY0000003300SN 3 x 300 0.0601 20 0 33.42 3.5
ANYY0000003240SN 3 x 240 0.0754 20 0 26.64 3.5
ANYY0000003185SN 3 x 185 0.0991 20 0 20.27 3.5
ANYY0000003150SN 3 x 150 0.124 20 0 16.2 3.5
ANYY0000003120SN 3 x 120 0.153 20 0 13.13 3.5
ANYY0000003095SN 3 x 95 0.193 20 0 10.41 3.5
ANYY0000003070SN 3 x 70 0.268 20 0 7.49 3.5
ANYY0000003050SN 3 x 50 0.387 20 0 5.19 3.5
ANYY000003D035MN 3 x 35 0.524 20 0 3.83 3.5
ANYY000003D025MN 3 x 25 0.727 30 0 2.76 3.5
ANYY000003D016MN 3 x 16 1.15 30 0 1.75 3.5
ANYY0000003010MN 3 x 10 1.83 30 0 1.1 3.5
ANYY0000003006MN 3 x 6 3.08 40 0 0.65 3.5
ANYY0000003004MN 3 x 4 4.61 50 0 0.44 3.5
ANYY0000003205MN 3 x 2.5 7.41 50 0 0.27 3.5
ANYY0000003105MN 3 x 1.5 12.1 50 0 0.17 3.5
ANYY000002D300MN 2 x 300 0.0601 20 0 33.42 3.5
ANYY000002D240MN 2 x 240 0.0754 20 0 26.64 3.5
ANYY000002D185MN 2 x 185 0.0991 20 0 20.27 3.5
ANYY000002D150MN 2 x 150 0.124 20 0 16.2 3.5
ANYY000002D120MN 2 x 120 0.153 20 0 13.13 3.5
ANYY000002D095MN 2 x 95 0.193 20 0 10.41 3.5
ANYY000002D070MN 2 x 70 0.268 20 0 7.49 3.5
ANYY000002D050MN 2 x 50 0.387 20 0 5.19 3.5
ANYY000002D035MN 2 x 35 0.524 20 0 3.83 3.5
ANYY000002D025MN 2 x 25 0.727 30 0 2.76 3.5
ANYY0000001105MN 1 x 1.5 12.1 50 0 0.17 3.5
ANYY0000001205MN 1 x 2.5 7.41 50 0 0.27 3.5
ANYY0000001004MN 1 x 4 4.61 50 0 0.44 3.5
ANYY0000001006MN 1 x 6 3.1 40 0 0.65 3.5
ANYY0000001010MN 1 x 10 1.83 30 0 1.1 3.5
ANYY0000001016MN 1 x 16 1.2 30 0 1.75 3.5
ANYY0000001025MN 1 x 25 0.727 30 0 2.76 3.5
ANYY0000001035MN 1 x 35 0.524 20 0 3.83 3.5
ANYY0000001050MN 1 x 50 0.4 20 0 5.19 3.5
ANYY0000001070MN 1 x 70 0.3 20 0 7.49 3.5
ANYY0000001095MN 1 x 95 0.2 20 0 10.41 3.5
ANYY0000001120MN 1 x 120 0.2 20 0 13.13 3.5
ANYY0000001150MN 1 x 150 0.124 20 0 16.2 3.5
ANYY0000001185MN 1 x 185 0.1 20 0 20.27 3.5
ANYY0000001240MN 1 x 240 0.1 20 0 26.64 3.5
ANYY0000001300MN 1 x 300 0.1 20 0 33.42 3.5
ANYY0000001400MN 1 x 400 0 20 0 42.74 3.5
ANYY0000001500MN 1 x 500 0 20 0 54.88 3.5
ANYY0000001630MN 1 x 630 0 20 0 70.97 3.5
ANYY0000002105MN 2 x 1.5 12.1 50 0 0.17 3.5
ANYY0000002205MN 2 x 2.5 7.41 50 0 0.27 3.5
ANYY0000002004MN 2 x 4 4.61 50 0 0.44 3.5
ANYY0000002006MN 2 x 6 3.08 40 0 0.65 3.5
ANYY0000002010MN 2 x 10 1.83 30 0 1.1 3.5
ANYY000002D016MN 2 x 16 1.15 30 0 1.75 3.5

 


 

Klik link diberikut ini untuk mendownload flyer produk.
Download